SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P65d | bbcv50bs-ed01-k8 | Diciembre 08 1992 | K8 | 7,000,000 |
Known K11000011 - K17572121 | ||||
P65d | bbcv50bs-ed01-l7 | Diciembre 08 1992 | L7 | 999,999 |
Known L9099342 - L9996671 | ||||
P65d | bbcv50bs-ed01-l8 | Diciembre 08 1992 | L8 | 8,000,001 |
Known L10560990 - L17712501 | ||||
P65d | bbcv50bs-ed01-m7 | Diciembre 08 1992 | M7 | 999,999 |
Known M9052139 - M9934123 | ||||
P65d | bbcv50bs-ed01-m8 | Diciembre 08 1992 | M8 | 8,000,001 |
Known M10169584 - M17444038 | ||||
P65d | bbcv50bs-ed01-n7 | Diciembre 08 1992 | N7 | 999,999 |
Known N9003503 - N9581331 | ||||
P65d | bbcv50bs-ed01-n8 | Diciembre 08 1992 | N8 | 8,000,001 |
Known N10080740 - N17972555 | ||||
P65d | bbcv50bs-ed01-p7 | Diciembre 08 1992 | P7 | 999,999 |
Known P9119957 - P9981401 | ||||
P65d | bbcv50bs-ed01-p8 | Diciembre 08 1992 | P8 | 8,000,001 |
Known P10085425 - P17935020 | ||||
P65d | bbcv50bs-ed01-q7 | Diciembre 08 1992 | Q7 | 999,999 |
Known Q9001961 - Q9902753 | ||||
P65d | bbcv50bs-ed01-q8 | Diciembre 08 1992 | Q8 | 8,000,001 |
Known Q10420347 - Q17924904 | ||||
P65d | bbcv50bs-ed01-r7 | Diciembre 08 1992 | R7 | 999,999 |
Known R9064299 - R9750392 | ||||
P65d | bbcv50bs-ed01-r8 | Diciembre 08 1992 | R8 | 8,000,001 |
Known R10819463 - R17732738 | ||||
P65d | bbcv50bs-ed01-s7 | Diciembre 08 1992 | S7 | 999,999 |
Known S9053282 - S9946648 | ||||
P65d | bbcv50bs-ed01-s8 | Diciembre 08 1992 | S8 | 8,000,001 |
Known S10176883 - S17504956 | ||||
P65d | bbcv50bs-ed01-t7 | Diciembre 08 1992 | T7 | 999,999 |
Known T9049516 - T9993102 | ||||
P65d | bbcv50bs-ed01-t8 | Diciembre 08 1992 | T8 | 8,000,001 |
Known T10104013 - T17986169 | ||||
P65d | bbcv50bs-ed01-u7 | Diciembre 08 1992 | U7 | 999,999 |
Known U9054420 - U9860758 | ||||
P65d | bbcv50bs-ed01-u8 | Diciembre 08 1992 | U8 | 8,000,001 |
Known U10381375 - U17913395 | ||||
P65d | bbcv50bs-ed01-v7 | Diciembre 08 1992 | V7 | 999,999 |
Known V9128201 - V9988450 | ||||
P65d | bbcv50bs-ed01-v8 | Diciembre 08 1992 | V8 | 8,000,001 |
Known V10068817 - V17555858 | ||||
P65d | bbcv50bs-ed01-x7 | Diciembre 08 1992 | X7 | 999,999 |
Known X9084023 - X9858437 | ||||
P65d | bbcv50bs-ed01-x8 | Diciembre 08 1992 | X8 | 8,000,001 |
Known X10019641 - X17498472 | ||||
P65d | bbcv50bs-ed01-y7 | Diciembre 08 1992 | Y7 | 999,999 |
Known Y9113868 - Y9965746 | ||||
P65d | bbcv50bs-ed01-y8 | Diciembre 08 1992 | Y8 | 8,000,001 |
Known Y11089252 - Y17647051 | ||||
P65d | bbcv50bs-ed01-z7 | Diciembre 08 1992 | Z7 | 999,999 |
Known Z9029916 - Z9756656 | ||||
P65d | bbcv50bs-ed01-z8 | Diciembre 08 1992 | Z8 | 4,000,001 |
Known Z10000000 - Z13270445 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-ed01s (C) | Diciembre 08 1992 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv50bs-ed01s2 | Diciembre 08 1992 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen |