SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P65e | bbcv50bs-ed02-p8 | Junio 05 1995 | P8 | 100,000 |
Known P89900792 - P89979818 | ||||
P65e | bbcv50bs-ed02-q8 | Junio 05 1995 | Q8 | 45,000,000 |
Known Q45187632 - Q89949919 | ||||
P65e | bbcv50bs-ed02-r8 | Junio 05 1995 | R8 | 45,000,000 |
Known R47056861 - R89845504 | ||||
P65e | bbcv50bs-ed02-s8 | Junio 05 1995 | S8 | 45,000,000 |
Known S45227953 - S88982043 | ||||
P65e | bbcv50bs-ed02-t8 | Junio 05 1995 | T8 | 45,000,000 |
Known T45730910 - T89934660 | ||||
P65e | bbcv50bs-ed02-u8 | Junio 05 1995 | U8 | 19,900,000 |
Known U45038112 - U64258685 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-ed02-q8,e | Junio 05 1995 | Q8 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bs-ed02p | Junio 05 1995 | - | - |
Print proof | ||||
N/L | bbcv50bs-ed02s | Junio 05 1995 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv50bs-ed02s2 (C) | Junio 05 1995 | P8 | - |
No Specimen stamp |