SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-ab01-e8 | Diciembre 19 2008 | E8 | 90,000,000? |
Known E00002492 - E89999558. Estimated E00000001 - E90000000 | ||||
N/L | bbcv50bsf-ab01-f8 | Diciembre 19 2008 | F8 | 90,000,000? |
Known F00003247 - F89999959. Estimated F00000001 - F90000000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-ab01r | Diciembre 19 2008 | Z8 | 114,750? |
(Z0513-Z052). Known Z05130662 - Z05244118. Estimated Z05130001 - Z05244750 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-ab01-e8,e | Diciembre 19 2008 | E8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv50bsf-ab01-e8,e2 | Diciembre 19 2008 | E8 | 90? |
Error. Print over inverted and incorrect paper side | ||||
N/L | bbcv50bsf-ab01-e8,e3 | Diciembre 19 2008 | E8 | - |
Error. Thin security thread | ||||
N/L | bbcv50bsf-ab01-e8,e4 | Diciembre 19 2008 | E8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to obstruction to the paper | ||||
N/L | bbcv50bsf-ab01-f8,e | Diciembre 19 2008 | F8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. Cut failure | ||||
N/L | bbcv50bsf-ab01-f8,e2 | Diciembre 19 2008 | F8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv50bsf-ab01s | Diciembre 19 2008 | E8 | 1000? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0010 - 0990. Estimated 0001 - 1000 |