SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P102 | bbcv5bss-aa01-a8 | Enero 15 2018 | A8 | 99,999,999? |
Known A00001003 - A99941855. Estimated A00000001 - A99999999 | ||||
P102 | bbcv5bss-aa01-b8 | Enero 15 2018 | B8 | 99,999,999? |
Known B00001101 - B99934050. Estimated B00000001 - B99999999 | ||||
P102 | bbcv5bss-aa01-c8 | Enero 15 2018 | C8 | 99,999,999? |
Known C00047898 - C99925217. Estimated C00000001 - C99999999 | ||||
P102 | bbcv5bss-aa01-d8 | Enero 15 2018 | D8 | 99,999,999? |
Known D00012685 - D99939037. Estimated D00000001 - D99999999 | ||||
P102 | bbcv5bss-aa01-e8 | Enero 15 2018 | E8 | 99,999,999? |
Known E00000175 - E99931496. Estimated E00000001 - E99999999 | ||||
P102 | bbcv5bss-aa01-f8 | Enero 15 2018 | F8 | 99,999,999? |
(F00-F99). Known F00000001 - F99725048. Estimated F00000001 - F99999999 | ||||
P102 | bbcv5bss-aa01-g8 | Enero 15 2018 | G8 | 290,000? |
(<=G00288). Known G00000172 - G00288780. Estimated G00000001 - G00290000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bss-aa01r | Enero 15 2018 | Z8 | 2,285,650? |
First interval.. (<=Z0228). Known Z00006143 - Z02285266. Estimated Z00000001 - Z02285650 | ||||
N/L | bbcv5bss-aa01r2 (E) | Enero 15 2018 | Z8 | 385,650? |
Second interval.. (Z0190-Z0228). Known Z01906017 - Z02285266. Estimated Z01900001 - Z02285650. Merged with bbcv5bss-aa01r | ||||
N/L | bbcv5bss-aa01r3 | Enero 15 2018 | Z8 | 124,200? |
Third interval.. (Z0300-Z0312). Known Z03000234 - Z03123715. Estimated Z03000001 - Z03124200 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bss-aa01p | Enero 15 2018 | A8 | 45? |
Print proof | ||||
N/L | bbcv5bss-aa01p2 | Enero 15 2018 | - | 45? |
Print proof | ||||
N/L | bbcv5bss-aa01p3 | Enero 15 2018 | - | 45? |
Print proof. Incomplete printing on the obverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv5bss-aa01s | Enero 15 2018 | A8 | 900? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1107 - 1967. Estimated 1101 - 2000 |