If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C1 | mpc0.125r-aa01 | 1802 | 58,792 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.125r-aa01v2 | 1802 | (Inc. above) |
Variety "b" according to Thomas Stohr. "ANO" instead of "AÑO" | |||
N/L | mpc0.125r-aa01v3 | 1802 | (Inc. above) |
Variety "c" according to Thomas Stohr. Missing "E" in "AÑO DE" on the reverse | |||
N/L | mpc0.125r-aa01v4 | 1802 | (Inc. above) |
Variety "d" according to Thomas Stohr | |||
N/L | mpc0.125r-aa01v5 | 1802 | (Inc. above) |
C1 | mpc0.125r-aa02 | 1804 | 19,444 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.125r-aa02v2 | 1804 | (Inc. above) |
Variety "b" according to Thomas Stohr | |||
N/L | mpc0.125r-aa02v3 | 1804 | (Inc. above) |
Variety "c" according to Thomas Stohr | |||
C1 | mpc0.125r-aa03 | 1805 | 48,256 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.125r-aa03v2 | 1805 | (Inc. above) |
Variety "b" according to Thomas Stohr. "AÑO" with "Ñ" inverted | |||
N/L | mpc0.125r-aa03v3 | 1805 | (Inc. above) |
Variety "c" according to Thomas Stohr. "AÑO" with "Ñ" inverted and dot "1805" | |||
N/L | mpc0.125r-aa03v4 | 1805 | (Inc. above) |
Variety "d" according to Thomas Stohr. "AÑO" with "Ñ" inverted and dot "1805" | |||
N/L | mpc0.125r-aa03v5 | 1805 | (Inc. above) |
Variety "e" according to Thomas Stohr. "AÑO" with "Ñ" inverted and dot "1805" | |||
C1 | mpc0.125r-aa04 | 1814 | 12,000 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.125r-aa04v2 | 1814 | (Inc. above) |
Variety "b" according to Thomas Stohr. With dot "1814" | |||
N/L | mpc0.125r-aa04v3 | 1814 | (Inc. above) |
Variety "c" according to Thomas Stohr | |||
N/L | mpc0.125r-aa04v4 | 1814 | (Inc. above) |
Variety "d" according to Thomas Stohr. With dot "1814" | |||
N/L | mpc0.125r-aa04v5 | 1814 | (Inc. above) |
Variety "e" according to Thomas Stohr. With dot "1814" | |||
N/L | mpc0.125r-aa04v6 | 1814 | (Inc. above) |
Variety "f" according to Thomas Stohr | |||
C1 | mpc0.125r-aa05 | 1817 | 4500 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.125r-aa05v2 | 1817 | (Inc. above) |
Variety "b" according to Thomas Stohr | |||
C1 | mpc0.125r-aa06 | 1818 | 94,000 |
Variety "c" according to Thomas Stohr | |||
N/L | mpc0.125r-aa06v2 | 1818 | (Inc. above) |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.125r-aa06v3 | 1818 | (Inc. above) |
Variety "b" according to Thomas Stohr. "D E" instead of "DE" | |||
N/L | mpc0.125r-aa06v4 | 1818 | (Inc. above) |
Variety "d" according to Thomas Stohr | |||
N/L | mpc0.125r-aa06v5 | 1818 | (Inc. above) |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve