If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
Y3.1 | mv1cr-aa01 | 1843 | 480,000 |
Module: 32mm. Weight: 12.1 grams. Reverse: Slant top "1". | |||
Y3.1 | mv1cr-aa01p | 1843 | - |
Module: 32mm. Weight: 12.1 grams. Reverse: Slant top "1". | |||
Y3.2 | mv1cr-aa02 | 1852 | 250,000 |
Module: 31.5mm. Weight: 11.4 grams. Obverse: "HEATON" instead of "WWYION". Reverse: Flat top "1". | |||
Y3.2 | mv1cr-aa02p | 1852 | - |
Module: 31.5mm. Weight: 11.4 grams. Obverse: "HEATON" instead of "WWYION". Reverse: Flat top "1". | |||
Y6 | mv1cr-aa02v2 | 1852 | 500,000 |
Module: 30,5mm. Weight: 10.9 grams. Obverse: No "wwyion". | |||
Y6 | mv1cr-aa02v2p | 1852 | - |
Module: 30,5mm. Weight: 10.9 grams. Obverse: No "wwyion". |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
Pn25 | mv1cr-aa02,p | 1852 | - |
Reverse pattern on both face in copper-nickel | |||
Pn27 | mv1cr-aa02,p2 | 1852 | - |
Reverse pattern on both face in copper | |||
Pn24 | mv1cr-aa02,p3 | 1852 | - |
Reverse pattern on both face in copper-nickel. Circular shape with plain edge. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve