SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
Y23 | mv2bs-aa16 ![]() | 1922 | 1,000,000 |
In the date "19" and "22" digits separated | |||
Y23 | mv2bs-aa16v2 ![]() | 1922 | (Inc. above) |
In the date "19" and "92" digits separated, "22" digits closed, slanted "9", low "92" digits | |||
Y23 | mv2bs-aa16v3 ![]() | 1922 | (Inc. above) |
In the date "19" and "22" digits separated, low "92" digits, last "2" slighly low | |||
N/L | mv2bs-aa16v4 ![]() | 1922 | (Inc. above) |
In the date "19", "92" and "22" digits closed, low "92" digits, last "2" slightly low | |||
N/L | mv2bs-aa16v5 ![]() | 1922 | (Inc. above) |
In the date "19", "92" and "22" digits separated, low "92" digits, last "2" high | |||
N/L | mv2bs-aa16v6 ![]() | 1922 | (Inc. above) |
In the date "19", "92" and "22" digits separated, slightly low "9", low first "2", "9" slanted | |||
N/L | mv2bs-aa16v7 ![]() | 1922 | (Inc. above) |
In the date "192" and "2" separated, low first "2" |