SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P85a | bbcv10000bs-ba01-a8 | Mayo 25 2000 | A8 | 90,000,000 |
Known A00000061 - A89910916 | ||||
P85a | bbcv10000bs-ba01-b8 | Mayo 25 2000 | B8 | 14,600,000 |
Known B00008089 - B14549867 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10000bs-ba01r | Mayo 25 2000 | A8 | 32,167 |
N/L | bbcv10000bs-ba01r2 | Mayo 25 2000 | B8 | 7608 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10000bs-ba01s (V) | Mayo 25 2000 | A8 | - |
No Specimen stamp (not perfored) | ||||
N/L | bbcv10000bs-ba01s2 | Mayo 25 2000 | A8 | 1000? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0011 - 0940. Estimated 0001 - 1000 | ||||
N/L | bbcv10000bs-ba01s3 | Mayo 25 2000 | A8 | - |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Unnumbered specimen |