SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P76b | bbcv1000bs-ac01-e9 | Junio 05 1995 | E9 | 65,000,000 |
Known E115020036 - E177341543 | ||||
P76b | bbcv1000bs-ac01-f9 | Junio 05 1995 | F9 | 90,000,000 |
Known F094157582 - F179781970 | ||||
P76b | bbcv1000bs-ac01-g9 | Junio 05 1995 | G9 | 90,000,000 |
Known G090496981 - G173567798 | ||||
P76b | bbcv1000bs-ac01-h9 | Junio 05 1995 | H9 | 90,000,000 |
Known H096563069 - H178653948 | ||||
P76b | bbcv1000bs-ac01-j9 | Junio 05 1995 | J9 | 25,000,000 |
Known J090084812 - J114587768 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac01r (N) | Junio 05 1995 | W9 | 785,280? |
Known W000009290 - W000785275. Estimated W000000001 - W000785280 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac01-g9,e | Junio 05 1995 | G9 | 90,000,000 |
Error. Incomplete printing on the obverse. Absence of printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv1000bs-ac01-j9,e | Junio 05 1995 | J9 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac01s | Junio 05 1995 | E9 | 700? |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Numbered specimen. Known 0016 - 0667. Estimated 0001 - 0700 |