SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P76c | bbcv1000bs-ac02-j9 | Febrero 05 1998 | J9 | 65,000,000 |
Known J115734073 - J179081453 | ||||
P76c | bbcv1000bs-ac02-k8 | Febrero 05 1998 | K8 | 9,999,999 |
Known K90595026 - K99130153 | ||||
P76c | bbcv1000bs-ac02-k9 | Febrero 05 1998 | K9 | 80,000,001 |
Known K108035282 - K176694428 | ||||
P76c | bbcv1000bs-ac02-l8 | Febrero 05 1998 | L8 | 9,999,999 |
Known L90076694 - L99570375 | ||||
P76c | bbcv1000bs-ac02-l9 | Febrero 05 1998 | L9 | 80,000,001 |
Known L100783296 - L177980170 | ||||
P76c | bbcv1000bs-ac02-m8 | Febrero 05 1998 | M8 | 9,999,999 |
Known M90351207 - M98648821 | ||||
P76c | bbcv1000bs-ac02-m9 | Febrero 05 1998 | M9 | 45,000,001 |
Known M108283605 - M143629178 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac02r | Febrero 05 1998 | Z8 | 227,200? |
Known Z00000028 - Z00227097. Estimated Z00000001 - Z00227200 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac02-k8,e | Febrero 05 1998 | K8 | 45? |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv1000bs-ac02-k9,e | Febrero 05 1998 | K9 | 32? |
Error. Inverted Calcographic (intanglio) printing of the reverse | ||||
N/L | bbcv1000bs-ac02-l9,e | Febrero 05 1998 | L9 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv1000bs-ac02-m9,e | Febrero 05 1998 | M9 | - |
Error. Cut failure with incomplete banknote produced by folding | ||||
N/L | bbcv1000bs-ac02-m9,e2 | Febrero 05 1998 | M9 | - |
Error. Incorrect side of typographic printing. Serial number |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1000bs-ac02s | Febrero 05 1998 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv1000bs-ac02s2 (C) | Febrero 05 1998 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv1000bs-ac02s3 | Febrero 05 1998 | 8 | 10? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 005 - ???. Estimated 001 - 010 |