SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P66e | bbcv100bs-dd04-e8 | Diciembre 08 1992 | E8 | 40,100,000 |
Known E49907660 - E88216414 | ||||
P66e | bbcv100bs-dd04-f8 | Diciembre 08 1992 | F8 | 45,000,000 |
Known F45081418 - F84741892 | ||||
P66e | bbcv100bs-dd04-g8 | Diciembre 08 1992 | G8 | 45,000,000 |
Known G45067769 - G89547766 | ||||
P66e | bbcv100bs-dd04-h8 | Diciembre 08 1992 | H8 | 45,000,000 |
Known H48467331 - H85356901 | ||||
P66e | bbcv100bs-dd04-j8 | Diciembre 08 1992 | J8 | 45,000,000 |
Known J45778902 - J87296092 | ||||
P66e | bbcv100bs-dd04-k8 | Diciembre 08 1992 | K8 | 45,000,000 |
Known K47239452 - K87859453 | ||||
P66e | bbcv100bs-dd04-l8 | Diciembre 08 1992 | L8 | 45,000,000 |
Known L45322221 - L89990021 | ||||
P66e | bbcv100bs-dd04-m8 | Diciembre 08 1992 | M8 | 45,000,000 |
Known M45333589 - M89675593 | ||||
P66e | bbcv100bs-dd04-n8 | Diciembre 08 1992 | N8 | 44,900,000 |
Known N45295556 - N89763986 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd04-k8,e | Diciembre 08 1992 | K8 | - |
Error. Calcographic (intanglio) printing transfer of the obverse over the reverse | ||||
N/L | bbcv100bs-dd04-n8,e | Diciembre 08 1992 | N8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd04s | Diciembre 08 1992 | 8 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-dd04s2 (C) | Diciembre 08 1992 | 8 | - |
No Specimen stamp | ||||
N/L | bbcv100bs-dd04s3 (C) | Diciembre 08 1992 | K8 | - |
No Specimen stamp |