SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P66g | bbcv100bs-dd06-g8 | Octubre 13 1998 | G8 | 10,100,000 |
Known G79937808 - G89186224 | ||||
P66g | bbcv100bs-dd06-h8 | Octubre 13 1998 | H8 | 45,000,000 |
Known H45356275 - H89230486 | ||||
P66g | bbcv100bs-dd06-j8 | Octubre 13 1998 | J8 | 45,000,000 |
Known J45557722 - J89932227 | ||||
P66g | bbcv100bs-dd06-k8 | Octubre 13 1998 | K8 | 45,000,000 |
Known K45190221 - K88507837 | ||||
P66g | bbcv100bs-dd06-l8 | Octubre 13 1998 | L8 | 45,000,000 |
Known L45990783 - L89258559 | ||||
P66g | bbcv100bs-dd06-m8 | Octubre 13 1998 | M8 | 9,900,000 |
Known M45213909 - M54584757 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd06r | Octubre 13 1998 | Z8 | 1,977,600? |
Known Z00009243 - Z01977356. Estimated Z00000001 - Z01977600 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P66g | bbcv100bs-dd06-g8,e | Octubre 13 1998 | G8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to folding. | ||||
N/L | bbcv100bs-dd06-k8,e | Octubre 13 1998 | K8 | - |
Error. Partial absence of offset printing on both sides |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-dd06s | Octubre 13 1998 | G8 | 2000? |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Numbered specimen. Known 0797 - 1970. Estimated 0001 - 2000 |