SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa02-a8 | Mayo 24 2007 | A8 | 45,600,000? |
(>=A444). Known A44400922 - A89999784. Estimated A44400001 - A90000000 | ||||
N/L | bbcv100bsf-aa02-b8 | Mayo 24 2007 | B8 | 30,449,600? |
(<=B3043). Known B00000278 - B30439432. Estimated B00000001 - B30449600 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa02r (N) | Mayo 24 2007 | Z8 | 61,200? |
(Z0006-Z0012). Known Z00060118 - Z00120161. Estimated Z00059001 - Z00120200 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa02-a8,e | Mayo 24 2007 | A8 | 120? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv100bsf-aa02-a8,e2 | Mayo 24 2007 | A8 | - |
Error. Incomplete printing on the reverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bsf-aa02-a8,e3 | Mayo 24 2007 | A8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa02-a8,e4 | Mayo 24 2007 | A8 | - |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv100bsf-aa02-a8,e5 | Mayo 24 2007 | A8 | - |
Error. Cut failure with incomplete banknote produced by folding | ||||
N/L | bbcv100bsf-aa02-b8,e | Mayo 24 2007 | B8 | - |
Error. Cut failure. Displaced horizontal and vertical offset cut position | ||||
N/L | bbcv100bsf-aa02-b8,e2 | Mayo 24 2007 | B8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa02-b8,e3 | Mayo 24 2007 | B8 | - |
Error. Incomplete serial number printing. Missing one serial number. | ||||
N/L | bbcv100bsf-aa02-b8,e4 | Mayo 24 2007 | B8 | - |
Error. Partial transfer of serial number printing over the reverse |