SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P93 | bbcv100bsf-aa03-c8 | Septiembre 03 2009 | C8 | 17,100,000? |
(>=C729). Known C72902474 - C89986679. Estimated C72900001 - C90000000 | ||||
P93 | bbcv100bsf-aa03-d8 | Septiembre 03 2009 | D8 | 90,000,000? |
Known D00000060 - D89997423. Estimated D00000001 - D90000000 | ||||
P93 | bbcv100bsf-aa03-e8 | Septiembre 03 2009 | E8 | 47,155,500? |
Signer title not aligned with payment clause. (signers not aligned >=E4288). Known E42884559 - E89998701. Estimated E42844501 - E90000000 | ||||
P93 | bbcv100bsf-aa03-e8-2 | Septiembre 03 2009 | E8 | 42,844,500? |
Signer title aligned with payment clause. (Aligned signers <=E4284). Known E00002147 - E42842634. Estimated E00000001 - E42844500 | ||||
P93 | bbcv100bsf-aa03-f8 | Septiembre 03 2009 | F8 | 33,700,500? |
(<=F336). Known F00000530 - F33693413. Estimated F00000001 - F33700500 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa03r | Septiembre 03 2009 | Z8 | 94,956? |
First interval. Signer title not aligned with payment clause. (Z0100-Z0109). Known Z01000370 - Z01090934. Estimated Z01000001 - Z01094956 | ||||
N/L | bbcv100bsf-aa03r2 | Septiembre 03 2009 | Z8 | 70,350? |
Second interval. Signer title aligned with payment clause. (Z003). Known Z00300153 - Z00370240. Estimated Z00300001 - Z00370350 | ||||
N/L | bbcv100bsf-aa03r3 | Septiembre 03 2009 | Z8 | 175,500? |
Third interval. Signer title aligned with payment clause. (Z007-Z008). Known Z00700697 - Z00874192. Estimated Z00700001 - Z00875500 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa03-d8,e | Septiembre 03 2009 | D8 | - |
Error. Incorrect serial number. Multiple distinct serial number printing | ||||
N/L | bbcv100bsf-aa03-d8,e2 | Septiembre 03 2009 | D8 | 90? |
Error. Displaced horizontal printing on obverse. Displaced Calcographic (intanglio) printing. | ||||
N/L | bbcv100bsf-aa03-d8,e3 | Septiembre 03 2009 | D8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa03-d8,e4 | Septiembre 03 2009 | D8 | 90? |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bsf-aa03-e8-2,e | Septiembre 03 2009 | E8 | 64? |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv100bsf-aa03-e8-2,e2 | Septiembre 03 2009 | E8 | - |
Error. Cut failure with complete banknote produced by folding | ||||
N/L | bbcv100bsf-aa03-e8-2,e3 | Septiembre 03 2009 | E8 | - |
Error. Incomplete serial number printing. Missing one serial number. | ||||
N/L | bbcv100bsf-aa03-e8,e | Septiembre 03 2009 | E8 | - |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv100bsf-aa03-e8,e2 | Septiembre 03 2009 | E8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa03-e8,e3 | Septiembre 03 2009 | E8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv100bsf-aa03-e8,e4 | Septiembre 03 2009 | E8 | 96? |
Error. Inverted typographic print on the obverse. Serial number | ||||
N/L | bbcv100bsf-aa03-e8,e5 | Septiembre 03 2009 | E8 | - |
Error. Incomplete printing on the obverse. Partial printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv100bsf-aa03-f8,e | Septiembre 03 2009 | F8 | - |
Error. Incomplete printing on the reverse. Partial Calcographic (intanglio) printing due to ink failure |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa03p | Septiembre 03 2009 | - | 45? |
Circulated piece. Serial Print Proof ? Print Error ?. Incomplete Optically Variable Ink (OVI) print. Cancelled green mark | ||||
N/L | bbcv100bsf-aa03s | Septiembre 03 2009 | C8 | 300? |
Stamped on the obverse "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0040 - 0217. Estimated 0001 - 0300 |