SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P93 | bbcv100bsf-aa04-f8 | Febrero 03 2011 | F8 | 56,299,500? |
(>=F337). Known F33702913 - F89656660. Estimated F33700501 - F90000000 | ||||
P93 | bbcv100bsf-aa04-g8 | Febrero 03 2011 | G8 | 90,000,000? |
Known G00000081 - G89996536. Estimated G00000001 - G90000000 | ||||
P93 | bbcv100bsf-aa04-h8 | Febrero 03 2011 | H8 | 90,000,000? |
Known H00000272 - H57547455. Estimated H00000001 - H90000000 | ||||
P93 | bbcv100bsf-aa04-j8 | Febrero 03 2011 | J8 | 90,000,000? |
Known J00002893 - J89925293. Estimated J00000001 - J90000000 | ||||
N/L | bbcv100bsf-aa04-k8 | Febrero 03 2011 | K8 | 90,000,000? |
Known K00000488 - K89999006. Estimated K00000001 - K90000000 | ||||
P93 | bbcv100bsf-aa04-l8 | Febrero 03 2011 | L8 | 36,990,000? |
Known L00005033 - L36948610. Estimated L00000001 - L36990000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa04r | Febrero 03 2011 | Z8 | 108,000? |
First interval. (Z0110-Z01206). Known Z01101312 - Z01206345. Estimated Z01100001 - Z01208000 | ||||
N/L | bbcv100bsf-aa04r2 | Febrero 03 2011 | Z8 | 324,000? |
Second interval. (Z03). Known Z03000336 - Z03322292. Estimated Z03000001 - Z03324000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa04-f8,e | Febrero 03 2011 | F8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa04-f8,e2 | Febrero 03 2011 | F8 | - |
Error. Incomplete printing on the reverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bsf-aa04-f8,e3 | Febrero 03 2011 | F8 | 160? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv100bsf-aa04-f8,e4 | Febrero 03 2011 | F8 | 1? |
Error. Cut failure with complete banknote produced by folding | ||||
N/L | bbcv100bsf-aa04-f8,e5 | Febrero 03 2011 | F8 | 1? |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bsf-aa04-g8,e | Febrero 03 2011 | G8 | 135? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv100bsf-aa04-g8,e2 | Febrero 03 2011 | G8 | 10? |
Error. Displaced vertical print on the obverse. Displaced typographic printing. Serial number | ||||
N/L | bbcv100bsf-aa04-g8,e3 | Febrero 03 2011 | G8 | - |
Error. Reprint of the serial number. | ||||
N/L | bbcv100bsf-aa04-g8,e4 | Febrero 03 2011 | G8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv100bsf-aa04-g8,e5 | Febrero 03 2011 | G8 | - |
Error. Cut failure. Displaced vertical offset cut position by late paper handling | ||||
N/L | bbcv100bsf-aa04-g8,e6 | Febrero 03 2011 | G8 | - |
Error. Cut failure with complete banknote produced by folding | ||||
N/L | bbcv100bsf-aa04-h8,e | Febrero 03 2011 | H8 | 225? |
Error. Incomplete printing on the obverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv100bsf-aa04-h8,e2 | Febrero 03 2011 | H8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv100bsf-aa04-h8,e3 | Febrero 03 2011 | H8 | 90? |
Error. Incomplete print of both sides. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv100bsf-aa04-h8,e4 | Febrero 03 2011 | H8 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv100bsf-aa04-h8,e5 | Febrero 03 2011 | H8 | 90? |
Error. Displaced horizontal printing on reverse. Displaced Calcographic (intanglio) printing. | ||||
N/L | bbcv100bsf-aa04-h8,e6 | Febrero 03 2011 | H8 | 90? |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv100bsf-aa04-h8,e7 | Febrero 03 2011 | H8 | 3? |
Error. Partial Calcographic (intanglio) printing displacement by creased paper. | ||||
N/L | bbcv100bsf-aa04-j8,e | Febrero 03 2011 | J8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa04-j8,e2 | Febrero 03 2011 | J8 | - |
Cut failure | ||||
N/L | bbcv100bsf-aa04-l8,e | Febrero 03 2011 | L8 | - |
Error. Ink failure in the Calcographic (intanglio) printing on the obverse | ||||
N/L | bbcv100bsf-aa04,e | Febrero 03 2011 | A8 | - |
Error. Incorrect serial number. The serie letter prefix is not correct in this date. It's possible that is due to numbering machine misconfiguration or incorrect sheets for numbering. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bsf-aa04s | Febrero 03 2011 | J8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1905 - 1998. Estimated 1901 - 2000 |