SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P45e | bbcv10bs-da05-g7 | Marzo 05 1968 | G7 | 3,000,000 |
P45e | bbcv10bs-da05-h7 | Marzo 05 1968 | H7 | 3,000,000 |
P45e | bbcv10bs-da05-j7 | Marzo 05 1968 | J7 | 3,000,000 |
P45e | bbcv10bs-da05-k7 | Marzo 05 1968 | K7 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P45s | bbcv10bs-da05s | Marzo 05 1968 | 7 | - |
"SPECIMEN OF NO VALUE" pinch holes. Unnumbered specimen | ||||
P45s | bbcv10bs-da05s2 | Marzo 05 1968 | 7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Unnumbered specimen | ||||
P45s | bbcv10bs-da05s3 | Marzo 05 1968 | 7 | 30? |
Stamped on both faces "SPECIMEN" with two printer oval seals "SPECIMEN / NO VALUE", in red (not perfored). Numbered specimen. Known 002 - 025. Estimated 001 - 030 |