SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P45g | bbcv10bs-da07-l7 | Enero 27 1970 | L7 | 3,000,000 |
P45g | bbcv10bs-da07-m7 | Enero 27 1970 | M7 | 3,000,000 |
P45g | bbcv10bs-da07-n7 | Enero 27 1970 | N7 | 3,000,000 |
P45g | bbcv10bs-da07-p7 | Enero 27 1970 | P7 | 3,000,000 |
P45g | bbcv10bs-da07-q7 | Enero 27 1970 | Q7 | 3,000,000 |
P45g | bbcv10bs-da07-r7 | Enero 27 1970 | R7 | 3,000,000 |
P45g | bbcv10bs-da07-s7 | Enero 27 1970 | S7 | 3,000,000 |
P45g | bbcv10bs-da07-t7 | Enero 27 1970 | T7 | 3,000,000 |
P45g | bbcv10bs-da07-u7 | Enero 27 1970 | U7 | 2,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P45s | bbcv10bs-da07s (C) | Enero 27 1970 | 7 | - |
No Specimen stamp | ||||
P45s | bbcv10bs-da07s2 | Enero 27 1970 | 7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Unnumbered specimen | ||||
P45s | bbcv10bs-da07s3 | Enero 27 1970 | 7 | 30? |
Stamped on both faces "SPECIMEN" with two printer oval seals "SPECIMEN / NO VALUE", in red (not perfored). Numbered specimen. Known 002 - 011. Estimated 001 - 030 |