If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P90a | bbcv10bsf-aa01-a8 | Marzo 20 2007 | A8 | 90,000,000 |
Known A00000004 - A89789025 | ||||
P90a | bbcv10bsf-aa01-b8 | Marzo 20 2007 | B8 | 90,000,000 |
Known B00003349 - B90000000 | ||||
P90a | bbcv10bsf-aa01-c8 | Marzo 20 2007 | C8 | 90,000,000 |
Known C00003963 - C89927021 | ||||
P90a | bbcv10bsf-aa01-d8 | Marzo 20 2007 | D8 | 90,000,000 |
Known D00000521 - D89995671 | ||||
P90a | bbcv10bsf-aa01-e8 | Marzo 20 2007 | E8 | 90,000,000 |
Known E00000141 - E89990739 | ||||
P90a | bbcv10bsf-aa01-f8 | Marzo 20 2007 | F8 | 25,000,000 |
Known F00000446 - F24992748 | ||||
P90a | bbcv10bsf-aa01-g8 | Marzo 20 2007 | G8 | 52,000,000 |
Known G00000096 - G51988382 | ||||
p90a | bbcv10bsf-aa01-h8 | Marzo 20 2007 | H8 | 90,000,000 |
Known H00000052 - H89999929. Estimated H00000001 - H90000000 | ||||
P90a | bbcv10bsf-aa01-j8 | Marzo 20 2007 | J8 | 40,550,000? |
(<=J4052). Known J00000156 - J40523438. Estimated J00000001 - J40550000 | ||||
P90b | bbcv10bsf-aa02-j8 | Septiembre 03 2009 | J8 | 49,450,000? |
(<=J4055). Known J40559949 - J89959171. Estimated J40550001 - J90000000 | ||||
P90b | bbcv10bsf-aa02-k8 | Septiembre 03 2009 | K8 | 90,000,000? |
Known K00003301 - K89984349. Estimated K00000001 - K90000000 | ||||
P90b | bbcv10bsf-aa02-l8 | Septiembre 03 2009 | L8 | 90,000,000? |
Known L00000526 - L89999403. Estimated L00000001 - L90000000 | ||||
P90b | bbcv10bsf-aa02-m8 | Septiembre 03 2009 | M8 | 90,000,000? |
Known M00005539 - M89934156. Estimated M00000001 - M90000000 | ||||
P90b | bbcv10bsf-aa02-n8 | Septiembre 03 2009 | N8 | 70,110,000? |
Known N00002348 - N70095508. Estimated N00000001 - N70110000 | ||||
P90c | bbcv10bsf-aa03-p8 | Febrero 03 2011 | P8 | 90,000,000? |
Known P00003221 - P89997609. Estimated P00000001 - P90000000 | ||||
P90c | bbcv10bsf-aa03-q8 | Febrero 03 2011 | Q8 | 90,000,000? |
Known Q00000005 - Q89996162. Estimated Q00000001 - Q90000000 | ||||
P90c | bbcv10bsf-aa03-r8 | Febrero 03 2011 | R8 | 90,000,000? |
Known R00000699 - R89998383. Estimated R00000001 - R90000000 | ||||
P90c | bbcv10bsf-aa03-s8 | Febrero 03 2011 | S8 | 90,000,000? |
Known S00000001 - S89920133. Estimated S00000001 - S90000000 | ||||
P90c | bbcv10bsf-aa03-t8 | Febrero 03 2011 | T8 | 20,025,000? |
(<=T194). Known T00000005 - T19422344. Estimated T00000001 - T20025000 | ||||
P90d | bbcv10bsf-aa04-t8 | Octubre 29 2013 | T8 | 69,997,500? |
(>=T200). Known T20005819 - T89994808. Estimated T20002501 - T90000000 | ||||
P90d | bbcv10bsf-aa04-u8 | Octubre 29 2013 | U8 | 80,010,000? |
(<=U799). Known U00002809 - U79946134. Estimated U00000001 - U80010000 | ||||
P90e | bbcv10bsf-aa05-u8 | Agosto 19 2014 | U8 | 9,994,500? |
(>=U800). Known U80005804 - U89975415. Estimated U80005501 - U90000000 | ||||
P90e | bbcv10bsf-aa05-v8 | Agosto 19 2014 | V8 | 39,420,000? |
(<=V394). Known V00000001 - V39407286. Estimated V00000001 - V39420000 | ||||
P90d | bbcv10bsf-aa04-v8 | Octubre 29 2013 | V8 | 49,230,000? |
(>=V407). Known V40798853 - V89891436. Estimated V40770001 - V90000000 | ||||
P90d | bbcv10bsf-aa04-w8 | Octubre 29 2013 | W8 | 90,000,000? |
Known W00631115 - W89813617. Estimated W00000001 - W90000000 | ||||
P90d | bbcv10bsf-aa04-x8 | Octubre 29 2013 | X8 | 39,951,000? |
(<=X394). Known X00199999 - X39498444. Estimated X00000011 - X39951000 | ||||
P90e | bbcv10bsf-aa05-x8 | Agosto 19 2014 | X8 | 49,320,000? |
(>=X406). Known X40691757 - X89456727. Estimated X40680001 - X90000000 | ||||
P90e | bbcv10bsf-aa05-y8 | Agosto 19 2014 | Y8 | 90,000,000? |
Known Y00000145 - Y89999801. Estimated Y00000001 - Y90000000 | ||||
P90e | bbcv10bsf-aa05-aa8 | Agosto 19 2014 | AA8 | 24,570,000? |
Known AA00000001 - AA24557708. Estimated AA00000001 - AA24570000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa01r | Marzo 20 2007 | Z8 | 803,250? |
First interval. Prefix letter Z separated from serial number. (Z000-Z00803). Known Z00000447 - Z00803224. Estimated Z00000001 - Z00803250 | ||||
N/L | bbcv10bsf-aa01r3 | Marzo 20 2007 | Z8 | 1,001,600? |
Third interval. Prefix letter Z separated from serial number. (Z0200-Z0300). Known Z02007160 - Z03001379. Estimated Z02000001 - Z03001600 | ||||
N/L | bbcv10bsf-aa01r2 | Marzo 20 2007 | Z8 | 450,000? |
Second interval. Prefix letter Z together with serial number. (Z0500-Z0544). Known Z05002217 - Z05448253. Estimated Z05000001 - Z05450000 | ||||
N/L | bbcv10bsf-aa01r4 | Marzo 20 2007 | Z8 | 117,000? |
Fourth interval. Prefix letter Z together with serial number. (Z06000-Z06116). Known Z06000720 - Z06116799. Estimated Z06000001 - Z06117000 | ||||
N/L | bbcv10bsf-aa02r (R) | Septiembre 03 2009 | Z8 | 4,095,000? |
(Z062-Z102). Known Z06202248 - Z10288895. Estimated Z06200001 - Z10295000 | ||||
N/L | bbcv10bsf-aa04r (A) | Octubre 29 2013 | Z8 | 1,152,000? |
First interval. (Z1001-Z1114). Known Z10014217 - Z11147842. Estimated Z10000001 - Z11152000. The serial interval match partially or totally with another piece | ||||
N/L | bbcv10bsf-aa03r | Febrero 03 2011 | Z8 | 1,088,100? |
(Z1050-Z1158). Known Z10505031 - Z11587877. Estimated Z10500001 - Z11588100. The serial interval match partially or totally with another piece | ||||
N/L | bbcv10bsf-aa05r | Agosto 19 2014 | Z8 | 360,000? |
First interval. (Z11). Known Z11500038 - Z11856901. Estimated Z11500001 - Z11860000. The serial interval match partially or totally with another piece | ||||
N/L | bbcv10bsf-aa04r2 | Octubre 29 2013 | Z8 | 1,116,000? |
Second interval. (Z12). Known Z12002424 - Z13113019. Estimated Z12000001 - Z13116000 | ||||
N/L | bbcv10bsf-aa05r2 | Agosto 19 2014 | Z8 | 858,600? |
Second interval. (Z1385-Z1470). Known Z13857938 - Z14708401. Estimated Z13850001 - Z14708600 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa01s (V) | Marzo 20 2007 | A8 | - |
No Specimen stamp (not perfored) | ||||
N/L | bbcv10bsf-aa01s2 | Marzo 20 2007 | A8 | 2000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0419 - 1969. Estimated 0001 - 2000 | ||||
N/L | bbcv10bsf-aa01s3 | Marzo 20 2007 | A8 | - |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv10bsf-aa02s | Septiembre 03 2009 | J8 | 200? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0040 - 0960. Estimated 0001 - 0200 | ||||
N/L | bbcv10bsf-aa03s | Febrero 03 2011 | P8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1906 - 1998. Estimated 1900 - 2000 | ||||
N/L | bbcv10bsf-aa04s | Octubre 29 2013 | T8 | 1000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0021 - 0994. Estimated 0001 - 1000 | ||||
N/L | bbcv10bsf-aa05s | Agosto 19 2014 | U8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0016 - 0098. Estimated 0001 - 0100 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa01-a8,e | Marzo 20 2007 | A8 | - |
Error. Incomplete printing on the obverse. Absence of printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv10bsf-aa01-c8,e | Marzo 20 2007 | C8 | - |
Error. Displacement and inverted print in the reverse. | ||||
N/L | bbcv10bsf-aa01-c8,e2 | Marzo 20 2007 | C8 | 32? |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv10bsf-aa01-c8,e3 | Marzo 20 2007 | C8 | 32? |
Error. Displaced horizontal printing on obverse. Displaced typographic printing. Serial number | ||||
N/L | bbcv10bsf-aa01-c8,e4 | Marzo 20 2007 | C8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv10bsf-aa01-d8,e | Marzo 20 2007 | D8 | - |
Error. Incomplete printing on the reverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv10bsf-aa01-f8,e | Marzo 20 2007 | F8 | 32? |
Error. Incomplete printing on the obverse. Absence of printing with Optically Variable Ink (OVI) | ||||
N/L | bbcv10bsf-aa01-g8,e | Marzo 20 2007 | G8 | - |
Error. Incomplete serial number printing due to ink failure | ||||
N/L | bbcv10bsf-aa01-h8,e | Marzo 20 2007 | H8 | - |
Error. Reprint of the serial number. | ||||
N/L | bbcv10bsf-aa03-p8,e | Febrero 03 2011 | P8 | - |
Error. Failure of Optically Variable Ink (OVI) printing. | ||||
N/L | bbcv10bsf-aa03-q8,e | Febrero 03 2011 | Q8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv10bsf-aa03-q8,e2 | Febrero 03 2011 | Q8 | 5? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv10bsf-aa03-r8,e | Febrero 03 2011 | R8 | - |
Error. Paper failure. Paper filled with air | ||||
N/L | bbcv10bsf-aa03-r8,e2 | Febrero 03 2011 | R8 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv10bsf-aa03-r8,e3 | Febrero 03 2011 | R8 | - |
Error. Incomplete serial number printing due to ink failure |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve