SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P90c | bbcv10bsf-aa03-p8 | Febrero 03 2011 | P8 | 90,000,000? |
Known P00003221 - P89997609. Estimated P00000001 - P90000000 | ||||
P90c | bbcv10bsf-aa03-q8 | Febrero 03 2011 | Q8 | 90,000,000? |
Known Q00000005 - Q89996162. Estimated Q00000001 - Q90000000 | ||||
P90c | bbcv10bsf-aa03-r8 | Febrero 03 2011 | R8 | 90,000,000? |
Known R00000699 - R89998383. Estimated R00000001 - R90000000 | ||||
P90c | bbcv10bsf-aa03-s8 | Febrero 03 2011 | S8 | 90,000,000? |
Known S00000001 - S89920133. Estimated S00000001 - S90000000 | ||||
P90c | bbcv10bsf-aa03-t8 | Febrero 03 2011 | T8 | 20,025,000? |
(<=T194). Known T00000005 - T19422344. Estimated T00000001 - T20025000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa03r | Febrero 03 2011 | Z8 | 1,088,100? |
(Z1050-Z1158). Known Z10505031 - Z11587877. Estimated Z10500001 - Z11588100. The serial interval match partially or totally with another piece |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa03-p8,e | Febrero 03 2011 | P8 | - |
Error. Failure of Optically Variable Ink (OVI) printing. | ||||
N/L | bbcv10bsf-aa03-q8,e | Febrero 03 2011 | Q8 | - |
Error. Cut failure. Displaced horizontal offset cut position toward the right | ||||
N/L | bbcv10bsf-aa03-q8,e2 | Febrero 03 2011 | Q8 | 5? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv10bsf-aa03-r8,e | Febrero 03 2011 | R8 | - |
Error. Paper failure. Paper filled with air | ||||
N/L | bbcv10bsf-aa03-r8,e2 | Febrero 03 2011 | R8 | - |
Error. Incomplete printing on the reverse. Missing Calcographic (intanglio) printing | ||||
N/L | bbcv10bsf-aa03-r8,e3 | Febrero 03 2011 | R8 | - |
Error. Incomplete serial number printing due to ink failure |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa03s | Febrero 03 2011 | P8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 1906 - 1998. Estimated 1900 - 2000 |