SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P90d | bbcv10bsf-aa04-t8 | Octubre 29 2013 | T8 | 69,997,500? |
(>=T200). Known T20005819 - T89994808. Estimated T20002501 - T90000000 | ||||
P90d | bbcv10bsf-aa04-u8 | Octubre 29 2013 | U8 | 80,010,000? |
(<=U799). Known U00002809 - U79946134. Estimated U00000001 - U80010000 | ||||
P90d | bbcv10bsf-aa04-v8 | Octubre 29 2013 | V8 | 49,230,000? |
(>=V407). Known V40798853 - V89891436. Estimated V40770001 - V90000000 | ||||
P90d | bbcv10bsf-aa04-w8 | Octubre 29 2013 | W8 | 90,000,000? |
Known W00631115 - W89813617. Estimated W00000001 - W90000000 | ||||
P90d | bbcv10bsf-aa04-x8 | Octubre 29 2013 | X8 | 39,951,000? |
(<=X394). Known X00199999 - X39498444. Estimated X00000011 - X39951000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa04r (N) | Octubre 29 2013 | Z8 | 1,152,000? |
First interval. (Z1001-Z1114). Known Z10014217 - Z11147842. Estimated Z10000001 - Z11152000. The serial interval match partially or totally with another piece | ||||
N/L | bbcv10bsf-aa04r2 | Octubre 29 2013 | Z8 | 1,116,000? |
Second interval. (Z12). Known Z12002424 - Z13113019. Estimated Z12000001 - Z13116000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv10bsf-aa04s | Octubre 29 2013 | T8 | 1000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0021 - 0994. Estimated 0001 - 1000 |