SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P68 | bbcv1bs-aa01-a8 | Octubre 05 1989 | A8 | 99,999,999 |
Known A00000001 - A99967922 | ||||
P68 | bbcv1bs-aa01-b8 | Octubre 05 1989 | B8 | 99,999,999 |
Known B00000001 - B98029441 | ||||
P68 | bbcv1bs-aa01-c8 | Octubre 05 1989 | C8 | 99,999,999 |
Known C05986535 - C45244899 | ||||
P68 | bbcv1bs-aa01-d8 | Octubre 05 1989 | D8 | 99,999,999 |
It seems that few pieces of this serie were put into circulation, the remainings could have been incinerated.. Known D27850001 - D48999513 | ||||
N/L | bbcv1bs-aa01-e8 (V) | Octubre 05 1989 | E8 | 99,999,999 |
Known ??? - ??? | ||||
N/L | bbcv1bs-aa01-f8 | Octubre 05 1989 | F8 | 99,999,999 |
It seems that few pieces of this serie were put into circulation, the remainings could have been incinerated.. Known F81702187 - F83744110 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1bs-aa01r (N) | Octubre 05 1989 | X8 | 1,350,000? |
Known X00004788 - X01327454. Estimated X00000001 - X01350000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv1bs-aa01s | Octubre 05 1989 | X8 | - |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Unnumbered specimen | ||||
N/L | bbcv1bs-aa01s2 (C) | Octubre 05 1989 | X8 | - |
No Specimen stamp |