SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P50d | bbcv5bs-ba04-j7 | Enero 27 1970 | J7 | 1,000,000 |
P50d | bbcv5bs-ba04-k7 | Enero 27 1970 | K7 | 6,000,000 |
P50d | bbcv5bs-ba04-l7 | Enero 27 1970 | L7 | 6,000,000 |
P50d | bbcv5bs-ba04-m7 | Enero 27 1970 | M7 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bs-ba04s | Enero 27 1970 | 7 | 30? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 010 - 022. Estimated 001 - 030 | ||||
N/L | bbcv5bs-ba04s2 | Enero 27 1970 | 7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (perfored). Unnumbered specimen | ||||
N/L | bbcv5bs-ba04s3 | Enero 27 1970 | 7 | - |
"SPECIMEN OF NO VALUE" pinch holes Unnumbered specimen |