SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P50g | bbcv5bs-ba07-s7 | Marzo 13 1973 | S7 | 6,000,000 |
P50g | bbcv5bs-ba07-t7 | Marzo 13 1973 | T7 | 6,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv5bs-ba07-s7,e | Marzo 13 1973 | S7 | 1? |
Error. Incomplete printing on the reverse. Partial Calcographic (intanglio) printing due to folding |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P50r | bbcv5bs-ba07s | Marzo 13 1973 | S7 | 30? |
Stamped on both faces "SPECIMEN" with printer oval seal "SPECIMEN / NO VALUE" in red (perfored). Numbered specimen. Known 017 - 025. Estimated 001 - 030 | ||||
N/L | bbcv5bs-ba07s2 | Marzo 13 1973 | S7 | - |
"SPECIMEN OF NO VALUE" pinch holes Unnumbered specimen |