If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C34 | mpc0.25r-da01 | 1829 | 750,000 |
Variety "a" according to Thomas Stohr Obverse: Small branch. Berries around the cornuscopia: 4 at left, 7 above and 4 at right Reverse: 16 pair of leaves | |||
N/L | mpc0.25r-da01v2 | 1829 | (Inc. above) |
Variety "b" according to Thomas Stohr Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 9 above and 7 at right Reverse: 16 pair of leaves | |||
N/L | mpc0.25r-da01v3 | 1829 | (Inc. above) |
Variety "c" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 5 at left, 8 above and 6 at right Reverse: 17 pair of leaves | |||
N/L | mpc0.25r-da01v4 | 1829 | (Inc. above) |
Variety "d" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 6 at left, 7 above and 7 at right Reverse: 16 pair of leaves; without dot after "C" and "S" | |||
N/L | mpc0.25r-da01v5 | 1829 | (Inc. above) |
Variety "e" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 6 at left, 6 above and 7 at right Reverse: 15 pair of leaves; without dot after "S" | |||
N/L | mpc0.25r-da01v6 | 1829 | (Inc. above) |
Variety "f" according to Thomas Stohr Obverse: "9" very pronounced | |||
N/L | mpc0.25r-da01v7 | 1829 | (Inc. above) |
Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 5 above and 6 at right Reverse: 17 pair of leaves | |||
N/L | mpc0.25r-da01v8 | 1829 | (Inc. above) |
Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 2 above and 5 at right Reverse: 19 pair of leaves; without dot after "C" and "S" | |||
N/L | mpc0.25r-da01v9 | 1829 | (Inc. above) |
Obverse: Small branch. Berries around the cornuscopia: 6 at left, 3 above and 5 at right Reverse: 16 pair of leaves; without dot after "C" and "S" | |||
N/L | mpc0.25r-da01v10 | 1829 | (Inc. above) |
Obverse: Small branch. Berries around the cornuscopia: 5 at left, 3 above and 7 at right Reverse: 16 pair of leaves | |||
N/L | mpc0.25r-da01v11 | 1829 | (Inc. above) |
Obverse: Small branch. Berries around the cornuscopia: 6 at left, 10 above and 6 at right Reverse: 16 pair of leaves | |||
C34 | mpc0.25r-da02 | 1830 | 650,000 |
Variety "a" according to Thomas Stohr Obverse: Small branch | |||
N/L | mpc0.25r-da02v2 | 1830 | (Inc. above) |
Variety "b" according to Thomas Stohr Obverse: Medium branch | |||
N/L | mpc0.25r-da02v3 | 1830 | (Inc. above) |
Variety "c" according to Thomas Stohr Obverse: Long branch. Berries around the cornuscopia: 6 at left, 4 above and 5 at right. Reverse: 17 pair of leaves | |||
N/L | mpc0.25r-da02v4 | 1830 | (Inc. above) |
Variety "d" according to Thomas Stohr Obverse: Berries around the cornuscopia: 5 at left, 4 above and 7 at right. Reverse: 16 pair of leaves, without dot after "C" and "S" | |||
N/L | mpc0.25r-da02v5 | 1830 | (Inc. above) |
Variety "e" according to Thomas Stohr Obverse: Medium branch. Berries around the cornuscopia: 6 at left, 8 above and 4 at right Reverse: 16 pair of leaves; without dot after "S" | |||
N/L | mpc0.25r-da02v6 | 1830 | (Inc. above) |
Variety "f" according to Thomas Stohr. Obverse: Berries around the cornuscopia: 4 at left, 3 above and 5 at right. "18" and "30" very apart Reverse: 15 pair of leaves, without dot after "C" and "S" | |||
N/L | mpc0.25r-da02v7 | 1830 | (Inc. above) |
Variety "g" according to Thomas Stohr. Obverse: "18" and "30" separated by a dot |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve