If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C31 | mpc0.25r-ca01 | 1821 | 90,000 |
Variety "b" according to Thomas Stohr. Obverse: 8 long swabs, 16 short rays, dot between "1" and "9" Reverse: without "A" above "Z" | |||
N/L | mpc0.25r-ca01v2 | 1821 | (Inc. above) |
Variety "a" according to Thomas Stohr. Obverse: 4 long swabs, 4 short swabs, 16 short rays, star between "1" and "9" | |||
N/L | mpc0.25r-ca01v3 | 1821 | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: 8 long rays, 24 short rays, dot between "1" and "9" | |||
N/L | mpc0.25r-ca01v4 | 1821 | (Inc. above) |
Obverse: 8 long swabs, 24 short rays | |||
N/L | mpc0.25r-ca01v5 | 1821 | (Inc. above) |
Obverse: 8 long swabs, 24 short rays, dot between "1" and "9" | |||
C31 | mpc0.25r-ca02 | 1822 | 540,000 |
Variety "b" according to Thomas Stohr. Obverse: 32 short rays. Reverse: "1/4" without "/" | |||
N/L | mpc0.25r-ca02v2 | 1822 | (Inc. above) |
Variety "a" according to Thomas Stohr. Obverse: 8 short swabs, 16 short rays. Reverse: "1/4" without "/" | |||
N/L | mpc0.25r-ca02v3 | 1822 | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: 8 long rays, 16 short rays | |||
N/L | mpc0.25r-ca02v4 | 1822 | (Inc. above) |
Variety "d" according to Thomas Stohr. Obverse: 12 long rays, 12 short rays | |||
N/L | mpc0.25r-ca02v5 | 1822 | (Inc. above) |
Obverse: 27 short rays. Reverse: "1/4" without "/" | |||
N/L | mpc0.25r-ca02v6 | 1822 | (Inc. above) |
Obverse: 4 long swabs, 4 short swabs, 16 short rays, star between "1" and "9" |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve