If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C2 | mpc0.25r-aa01 | 1802 | 13,666 |
Variety "a" according to Thomas Stohr. "AÑO D" and Large "0" in "1802". | |||
N/L | mpc0.25r-aa01v2 | 1802 | (Inc. above) |
Variety "b" according to Thomas Stohr. "AÑO D" and Small "0" in "1802". | |||
N/L | mpc0.25r-aa01v3 | 1802 | (Inc. above) |
Variety "c" according to Thomas Stohr. "AÑO DE" and Small "0" in "1802". | |||
C2 | mpc0.25r-aa02 | 1804 | 6589 |
Variety "a" according to Thomas Stohr | |||
C2 | mpc0.25r-aa03 | 1805 | 25,474 |
Variety "a" according to Thomas Stohr. 1/4 without "/" on the reverse | |||
N/L | mpc0.25r-aa03v2 | 1805 | (Inc. above) |
Variety "b" according to Thomas Stohr. Inverted "4" on the reverse | |||
N/L | mpc0.25r-aa03v3 | 1805 | (Inc. above) |
Variety "c" according to Thomas Stohr. Inverted "4" on the reverse | |||
N/L | mpc0.25r-aa03v4 | 1805 | (Inc. above) |
Variety "d" according to Thomas Stohr. Inverted "S" in "CARACAS" on the obverse | |||
N/L | mpc0.25r-aa03v5 | 1805 | (Inc. above) |
Variety "e" according to Thomas Stohr. Laying down "4" in 1/4 on the reverse | |||
N/L | mpc0.25r-aa03v6 | 1805 | (Inc. above) |
Laying down "4" in 1/4 on the reverse | |||
C2 | mpc0.25r-aa04 | 1813 | 10,000 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa04v2 | 1813 | (Inc. above) |
Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa04v3 | 1813 | (Inc. above) |
Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa04v4 | 1813 | (Inc. above) |
Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa04v5 | 1813 | (Inc. above) |
Variety "e" according to Thomas Stohr | |||
N/L | mpc0.25r-aa04v6 | 1813 | (Inc. above) |
N/L | mpc0.25r-aa04v7 | 1813 | (Inc. above) |
N/L | mpc0.25r-aa04v8 | 1813 | (Inc. above) |
N/L | mpc0.25r-aa04v9 | 1813 | (Inc. above) |
C2 | mpc0.25r-aa05 | 1814 | 40,000 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa05v2 | 1814 | (Inc. above) |
Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa05v3 | 1814 | (Inc. above) |
Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa05v4 | 1814 | (Inc. above) |
Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa05v5 | 1814 | (Inc. above) |
Variety "e" according to Thomas Stohr | |||
N/L | mpc0.25r-aa05v6 | 1814 | (Inc. above) |
N/L | mpc0.25r-aa05v7 | 1814 | (Inc. above) |
C2 | mpc0.25r-aa06 | 1816 | 750,000 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa06v2 | 1816 | (Inc. above) |
Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa06v3 | 1816 | (Inc. above) |
Variety "c" according to Thomas Stohr. dot "1816" on the obverse | |||
N/L | mpc0.25r-aa06v4 | 1816 | (Inc. above) |
Variety "d" according to Thomas Stohr. dot "1816" on the obverse | |||
N/L | mpc0.25r-aa06v5 | 1816 | (Inc. above) |
Variety "e" according to Thomas Stohr. dot "1816" on the obverse | |||
N/L | mpc0.25r-aa06v6 | 1816 | (Inc. above) |
Variety "f" according to Thomas Stohr. dot "1816" on the obverse | |||
N/L | mpc0.25r-aa06v7 | 1816 | (Inc. above) |
Variety "g" according to Thomas Stohr. dot "1816" on the obverse | |||
N/L | mpc0.25r-aa06v8 | 1816 | (Inc. above) |
Variety "h" according to Thomas Stohr. dot "1816" on the obverse. "1/4" without "/" on the reverse | |||
N/L | mpc0.25r-aa06v9 | 1816 | (Inc. above) |
Variety "i" according to Thomas Stohr | |||
N/L | mpc0.25r-aa06v10 | 1816 | (Inc. above) |
Variety "j" according to Thomas Stohr | |||
N/L | mpc0.25r-aa06v11 | 1816 | (Inc. above) |
Variety "k" according to Thomas Stohr | |||
N/L | mpc0.25r-aa06v12 | 1816 | (Inc. above) |
N/L | mpc0.25r-aa06v13 | 1816 | (Inc. above) |
N/L | mpc0.25r-aa06v14 | 1816 | (Inc. above) |
Over a patriot coin (Design B, Type A) | |||
C2 | mpc0.25r-aa07 | 1817 | 490,000 |
Large date. Variety "a" according to Thomas Stohr | |||
C2 | mpc0.25r-aa07v2 | 1817 | 1,640,000 |
Small date. Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v3 | 1817 | Included in variety 1 |
Large date. Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v4 | 1817 | Included in variety 1 |
Large date. Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v5 | 1817 | Included in variety 1 |
Large date. Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v6 | 1817 | Included in variety 2 |
Small date. Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v7 | 1817 | Included in variety 2 |
Small date. Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v8 | 1817 | Included in variety 2 |
Small date. Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v9 | 1817 | Included in variety 2 |
Small date. Variety "e" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v10 | 1817 | Included in variety 2 |
Small date. Variety "f" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v11 | 1817 | Included in variety 2 |
Small date. Variety "g" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v12 | 1817 | Included in variety 2 |
Small date. Variety "h" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v13 | 1817 | Included in variety 2 |
Small date. Variety "i" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v14 | 1817 | Included in variety 1 |
Small date | |||
N/L | mpc0.25r-aa07v15 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v16 | 1817 | Included in variety 1 |
Large date | |||
N/L | mpc0.25r-aa07v17 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v18 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v19 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v20 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v21 | 1817 | Included in variety 1 |
Large date | |||
N/L | mpc0.25r-aa07v22 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v23 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v24 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v25 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v26 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v27 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v28 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v29 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v30 | 1817 | Included in variety 1 |
Large date | |||
N/L | mpc0.25r-aa07v31 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v32 | 1817 | Included in variety 2 |
Small date | |||
C2 | mpc0.25r-aa08 | 1818 | 2,240,000 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v2 | 1818 | (Inc. above) |
Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v3 | 1818 | (Inc. above) |
Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v4 | 1818 | (Inc. above) |
Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v5 | 1818 | (Inc. above) |
Variety "e" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v6 | 1818 | (Inc. above) |
Variety "f" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v7 | 1818 | (Inc. above) |
Variety "g" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v8 | 1818 | (Inc. above) |
Variety "h" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v9 | 1818 | (Inc. above) |
Variety "i" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v10 | 1818 | (Inc. above) |
Variety "j" according to Thomas Stohr | |||
N/L | mpc0.25r-aa08v11 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v12 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v13 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v14 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v15 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v16 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v17 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v18 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v19 | 1818 | (Inc. above) |
N/L | mpc0.25r-aa08v20 | 1818 | (Inc. above) |
C2 | mpc0.25r-aa09 | 1821 | 650,000 |
Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa09v2 | 1821 | (Inc. above) |
Variety "b" according to Thomas Stohr. "AÑO"
| |||
N/L | mpc0.25r-aa09v3 | 1821 | (Inc. above) |
Variety "c" according to Thomas Stohr. "1/4" without "/" on the reverse | |||
N/L | mpc0.25r-aa09v4 | 1821 | (Inc. above) |
Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa09v5 | 1821 | (Inc. above) |
Variety "e" according to Thomas Stohr | |||
N/L | mpc0.25r-aa09v6 | 1821 | (Inc. above) |
Variety "f" according to Thomas Stohr. "1/4" without "/" and Inverted "1" on the reverse | |||
N/L | mpc0.25r-aa09v7 | 1821 | (Inc. above) |
Variety "g" according to Thomas Stohr. dot "18.21" and Inverted "1" on the obverse. | |||
N/L | mpc0.25r-aa09v8 | 1821 | (Inc. above) |
Variety "h" according to Thomas Stohr. dot "1821" and Inverted "1" on the obverse. | |||
N/L | mpc0.25r-aa09v9 | 1821 | (Inc. above) |
Variety "i" according to Thomas Stohr. dot "1821" and Inverted "1" on the reverse. | |||
N/L | mpc0.25r-aa09v10 | 1821 | (Inc. above) |
Variety "j" according to Thomas Stohr | |||
N/L | mpc0.25r-aa09v11 | 1821 | (Inc. above) |
Variety "k" according to Thomas Stohr | |||
N/L | mpc0.25r-aa09v12 | 1821 | (Inc. above) |
N/L | mpc0.25r-aa09v13 | 1821 | (Inc. above) |
N/L | mpc0.25r-aa09v14 | 1821 | (Inc. above) |
"1/4" without "/". | |||
N/L | mpc0.25r-aa09v15 | 1821 | (Inc. above) |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve