SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C2 | mpc0.25r-aa07 | 1817 | 490,000 |
Large date. Variety "a" according to Thomas Stohr | |||
C2 | mpc0.25r-aa07v2 | 1817 | 1,640,000 |
Small date. Variety "a" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v3 | 1817 | Included in variety 1 |
Large date. Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v4 | 1817 | Included in variety 1 |
Large date. Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v5 | 1817 | Included in variety 1 |
Large date. Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v6 | 1817 | Included in variety 2 |
Small date. Variety "b" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v7 | 1817 | Included in variety 2 |
Small date. Variety "c" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v8 | 1817 | Included in variety 2 |
Small date. Variety "d" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v9 | 1817 | Included in variety 2 |
Small date. Variety "e" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v10 | 1817 | Included in variety 2 |
Small date. Variety "f" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v11 | 1817 | Included in variety 2 |
Small date. Variety "g" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v12 | 1817 | Included in variety 2 |
Small date. Variety "h" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v13 | 1817 | Included in variety 2 |
Small date. Variety "i" according to Thomas Stohr | |||
N/L | mpc0.25r-aa07v14 | 1817 | Included in variety 1 |
Small date | |||
N/L | mpc0.25r-aa07v15 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v16 | 1817 | Included in variety 1 |
Large date | |||
N/L | mpc0.25r-aa07v17 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v18 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v19 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v20 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v21 | 1817 | Included in variety 1 |
Large date | |||
N/L | mpc0.25r-aa07v22 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v23 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v24 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v25 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v26 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v27 | 1817 | Included in variety 2 |
N/L | mpc0.25r-aa07v28 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v29 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v30 | 1817 | Included in variety 1 |
Large date | |||
N/L | mpc0.25r-aa07v31 | 1817 | Included in variety 2 |
Small date | |||
N/L | mpc0.25r-aa07v32 | 1817 | Included in variety 2 |
Small date |