SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C31 | mpc0.25r-ca02 | 1822 | 540,000 |
Variety "b" according to Thomas Stohr. Obverse: 32 short rays. Reverse: "1/4" without "/" | |||
N/L | mpc0.25r-ca02v2 | 1822 | (Inc. above) |
Variety "a" according to Thomas Stohr. Obverse: 8 short swabs, 16 short rays. Reverse: "1/4" without "/" | |||
N/L | mpc0.25r-ca02v3 | 1822 | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: 8 long rays, 16 short rays | |||
N/L | mpc0.25r-ca02v4 | 1822 | (Inc. above) |
Variety "d" according to Thomas Stohr. Obverse: 12 long rays, 12 short rays | |||
N/L | mpc0.25r-ca02v5 | 1822 | (Inc. above) |
Obverse: 27 short rays. Reverse: "1/4" without "/" | |||
N/L | mpc0.25r-ca02v6 | 1822 | (Inc. above) |
Obverse: 4 long swabs, 4 short swabs, 16 short rays, star between "1" and "9" |