If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C7.1 | mpc4r-aa01 | 1819 BS | 18,000 |
Variety "b" according to Thomas Stohr. | |||
C7.2 | mpc4r-aa01v2 | 1819 BS | (Inc. above) |
Variety "a" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
C7.2 | mpc4r-aa02 | 1820 BS | 29,000 |
Variety "a" according to Thomas Stohr. | |||
N/L | mpc4r-aa02v2 | 1820 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. | |||
N/L | mpc4r-aa02v3 | 1820 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Reverse "7" With "o". | |||
N/L | mpc4r-aa02v4 | 1820 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Reverse "7" With "o". | |||
N/L | mpc4r-aa02v5 | 1820 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Obverse: Inverted "1" in "1820". Reverse Lion/Castle transposed. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve