SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C7.2 | mpc4r-aa02 | 1820 BS | 29,000 |
Variety "a" according to Thomas Stohr. | |||
N/L | mpc4r-aa02v2 | 1820 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. | |||
N/L | mpc4r-aa02v3 | 1820 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Reverse "7" With "o". | |||
N/L | mpc4r-aa02v4 | 1820 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Reverse "7" With "o". | |||
N/L | mpc4r-aa02v5 | 1820 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Obverse: Inverted "1" in "1820". Reverse Lion/Castle transposed. |