SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P55d | bbcv100bs-db02-q7 ![]() | Noviembre 23 1976 | Q7 | 5,000,000 |
P55d | bbcv100bs-db02-r7 ![]() | Noviembre 23 1976 | R7 | 9,000,000 |
P55d | bbcv100bs-db02-s7 ![]() | Noviembre 23 1976 | S7 | 9,000,000 |
P55d | bbcv100bs-db02-t7 ![]() | Noviembre 23 1976 | T7 | 9,000,000 |
P55d | bbcv100bs-db02-u7 ![]() | Noviembre 23 1976 | U7 | 9,000,000 |
P55d | bbcv100bs-db02-v7 ![]() | Noviembre 23 1976 | V7 | 9,000,000 |
P55d | bbcv100bs-db02-x7 ![]() | Noviembre 23 1976 | X7 | 9,000,000 |
P55d | bbcv100bs-db02-y7 ![]() | Noviembre 23 1976 | Y7 | 9,000,000 |
P55d | bbcv100bs-db02-z7 ![]() | Noviembre 23 1976 | Z7 | 9,000,000 |
P55d | bbcv100bs-db02-a8 ![]() | Noviembre 23 1976 | A8 | 3,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-db02s ![]() | Noviembre 23 1976 | Q7 | - |
No Specimen stamp (not perfored). Unnumbered specimen |