SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P55g | bbcv100bs-db05-f8 | Septiembre 01 1981 | F8 | 3,000,000 |
P55g | bbcv100bs-db05-g8 | Septiembre 01 1981 | G8 | 9,000,000 |
P55g | bbcv100bs-db05-h8 | Septiembre 01 1981 | H8 | 9,000,000 |
P55g | bbcv100bs-db05-j8 | Septiembre 01 1981 | J8 | 9,000,000 |
P55g | bbcv100bs-db05-k8 | Septiembre 01 1981 | K8 | 9,000,000 |
P55g | bbcv100bs-db05-l8 | Septiembre 01 1981 | L8 | 9,000,000 |
P55g | bbcv100bs-db05-m8 | Septiembre 01 1981 | M8 | 9,000,000 |
P55g | bbcv100bs-db05-n8 | Septiembre 01 1981 | N8 | 9,000,000 |
P55g | bbcv100bs-db05-p8 | Septiembre 01 1981 | P8 | 9,000,000 |
P55g | bbcv100bs-db05-q8 | Septiembre 01 1981 | Q8 | 9,000,000 |
P55g | bbcv100bs-db05-r8 | Septiembre 01 1981 | R8 | 7,600,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-db05s | Septiembre 01 1981 | F8 | - |
No Specimen stamp (not perfored). Unnumbered specimen | ||||
N/L | bbcv100bs-db05s2 | Septiembre 01 1981 | P8 | - |
Stamped on both faces "SPECIMEN" in red (not perfored). Unnumbered specimen |