SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P55c | bbcv100bs-db01-j7 | Enero 27 1976 | J7 | 1,000,000 |
P55c | bbcv100bs-db01-k7 | Enero 27 1976 | K7 | 9,000,000 |
P55c | bbcv100bs-db01-l7 | Enero 27 1976 | L7 | 9,000,000 |
P55c | bbcv100bs-db01-m7 | Enero 27 1976 | M7 | 9,000,000 |
P55c | bbcv100bs-db01-n7 | Enero 27 1976 | N7 | 9,000,000 |
P55c | bbcv100bs-db01-p7 | Enero 27 1976 | P7 | 9,000,000 |
P55c | bbcv100bs-db01-q7 | Enero 27 1976 | Q7 | 4,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-db01s | Enero 27 1976 | J7 | - |
No Specimen stamp (not perfored). Unnumbered specimen | ||||
P55s2 | bbcv100bs-db01s2 | Enero 27 1976 | J7 | - |
Stamped on both faces "ESPECIMEN SIN VALOR" «specimen with no value» in red (not perfored). Unnumbered specimen |