SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P55e | bbcv100bs-db03-a8 | Diciembre 12 1978 | A8 | 6,000,000 |
P55e | bbcv100bs-db03-b8 | Diciembre 12 1978 | B8 | 9,000,000 |
P55e | bbcv100bs-db03-c8 | Diciembre 12 1978 | C8 | 9,000,000 |
P55e | bbcv100bs-db03-d8 | Diciembre 12 1978 | D8 | 9,000,000 |
P55e | bbcv100bs-db03-e8 | Diciembre 12 1978 | E8 | 9,000,000 |
P55e | bbcv100bs-db03-f8 | Diciembre 12 1978 | F8 | 9,000,000 |
P55e | bbcv100bs-db03-g8 | Diciembre 12 1978 | G8 | 9,000,000 |
P55e | bbcv100bs-db03-h8 | Diciembre 12 1978 | H8 | 9,000,000 |
P55e | bbcv100bs-db03-j8 | Diciembre 12 1978 | J8 | 9,000,000 |
P55e | bbcv100bs-db03-k8 | Diciembre 12 1978 | K8 | 9,000,000 |
P55e | bbcv100bs-db03-l8 | Diciembre 12 1978 | L8 | 9,000,000 |
P55e | bbcv100bs-db03-m8 | Diciembre 12 1978 | M8 | 9,000,000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv100bs-db03s | Diciembre 12 1978 | C8 | - |
No Specimen stamp (not perfored). Unnumbered specimen |