If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
A banknote piece with unknown serie prefix or out of estimated or known serial interval does not necessarily means that it's a unique and rare piece. Due to the absence of official information, piece distribution in the country, difficulties and limits to the inhabitants to access paper money, specially since 2017 approximately, make difficult the studies and estimation of banknote issues. The warning apply also for known pieces due to the reserved information from collectors. The precision and quality of the information depends on these previouly mentioned factors, received reports and social network information. |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P88a | bbcv2bsf-aa01-a8 | Marzo 20 2007 | A8 | 90,000,000 |
Known A00000004 - A89781547 | ||||
P88a | bbcv2bsf-aa01-b8 | Marzo 20 2007 | B8 | 90,000,000 |
Known B00006043 - B89986277 | ||||
P88a | bbcv2bsf-aa01-c8 | Marzo 20 2007 | C8 | 82,000,000 |
Known C00000006 - C81502820 | ||||
P88b | bbcv2bsf-aa02-f8 | Mayo 24 2007 | F8 | 70,000,000? |
(>=F20). Known F20444726 - F89975938. Estimated F20000001 - F90000000 | ||||
P88b | bbcv2bsf-aa02-g8 | Mayo 24 2007 | G8 | 90,000,000? |
Known G00081596 - G89861615. Estimated G00000001 - G90000000 | ||||
P88b | bbcv2bsf-aa02-h8 | Mayo 24 2007 | H8 | 72,450,000? |
(<=H718). Known H00000001 - H72365157. Estimated H00000001 - H72450000 | ||||
P88d | bbcv2bsf-aa03-h8 | Enero 31 2012 | H8 | 18,000,000? |
(>=H73). Known H73026071 - H89999999. Estimated H72000001 - H90000000 | ||||
P88d | bbcv2bsf-aa03-j8 | Enero 31 2012 | J8 | 90,000,000? |
Known J00002010 - J89937893. Estimated J00000001 - J90000000 | ||||
P88d | bbcv2bsf-aa03-k8 | Enero 31 2012 | K8 | 90,000,000? |
Known K00505251 - K89977701. Estimated K00000001 - K90000000 | ||||
P88d | bbcv2bsf-aa03-l8 | Enero 31 2012 | L8 | 28,800,000? |
(<=L286). Known L00060451 - L28657000. Estimated L00000001 - L28800000 | ||||
P88e | bbcv2bsf-aa04-l8 | Diciembre 27 2012 | L8 | 61,515,000? |
(>=L290). Known L29032107 - L89996904. Estimated L28485001 - L90000000 | ||||
P88e | bbcv2bsf-aa04-m8 | Diciembre 27 2012 | M8 | 90,000,000? |
Known M00000001 - M89499885. Estimated M00000001 - M90000000 | ||||
P88e | bbcv2bsf-aa04-n8 (A) | Diciembre 27 2012 | N8 | 90,000,000? |
Known N00000009 - N89194373. Estimated N00000001 - N90000000 | ||||
P88e | bbcv2bsf-aa04-p8 | Diciembre 27 2012 | P8 | 90,000,000? |
Known P03011001 - P89426790. Estimated P00000001 - P90000000 | ||||
P88e | bbcv2bsf-aa04-q8 (A) | Diciembre 27 2012 | Q8 | 90,000,000? |
Known Q00000120 - Q89733798. Estimated Q00000001 - Q90000000 | ||||
P88e | bbcv2bsf-aa04-r8 | Diciembre 27 2012 | R8 | 90,000,000? |
Known R00004789 - R89477810. Estimated R00000001 - R90000000 | ||||
P88e | bbcv2bsf-aa04-s8 | Diciembre 27 2012 | S8 | 58,275,000? |
(S00-S58). Known S00619976 - S58273001. Estimated S00000001 - S58275000 | ||||
N/L | bbcv2bsf-aa05-s8 | Octubre 29 2013 | S8 | 11,340,000? |
(>=S787). Known S78777301 - S89957422. Estimated S78660001 - S90000000 | ||||
N/L | bbcv2bsf-aa05-t8 | Octubre 29 2013 | T8 | 90,000,000? |
Known T00000108 - T89958572. Estimated T00000001 - T90000000 | ||||
N/L | bbcv2bsf-aa05-u8 | Octubre 29 2013 | U8 | 65,385,000? |
(<=U65). Known U00000234 - U65341301. Estimated U00000001 - U65385000 | ||||
N/L | bbcv2bsf-aa06-u8 | Agosto 19 2014 | U8 | 4,500,000? |
(>=U789). Known U78951601 - U83363500. Estimated U78950001 - U83450000 | ||||
N/L | bbcv2bsf-aa06-v8 | Agosto 19 2014 | V8 | 37,197,000? |
(<=V37). Known V00400301 - V37192000. Estimated V00000001 - V37197000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa01r | Marzo 20 2007 | Z8 | 116,160? |
(Z00). Known Z00000530 - Z00116110. Estimated Z00000001 - Z00116160 | ||||
N/L | bbcv2bsf-aa06r | Agosto 19 2014 | Z8 | 90,000? |
(Z10). Known Z10000003 - Z10089901. Estimated Z10000001 - Z10090000 | ||||
N/L | bbcv2bsf-aa02r | Mayo 24 2007 | Z8 | 176,400? |
(Z0100-Z0117). Known Z01001977 - Z01176000. Estimated Z01000001 - Z01176400 | ||||
N/L | bbcv2bsf-aa03r | Enero 31 2012 | Z8 | 27,450? |
(Z0119-Z0121). Known Z01191752 - Z01217200. Estimated Z01190001 - Z01217450 | ||||
N/L | bbcv2bsf-aa04r | Diciembre 27 2012 | Z8 | 600,750? |
(Z02). Known Z02005063 - Z02600155. Estimated Z02000001 - Z02600750 | ||||
N/L | bbcv2bsf-aa05r | Octubre 29 2013 | Z8 | 216,000? |
(Z08). Known Z08002325 - Z08213851. Estimated Z08000001 - Z08216000 | ||||
N/L | bbcv2bsf-aa05r2 | Octubre 29 2013 | Z8 | 63,000? |
(Z09). Known Z09021525 - Z09081547. Estimated Z09020001 - Z09083000 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa01s (V) | Marzo 20 2007 | A8 | - |
No Specimen stamp (not perfored) | ||||
N/L | bbcv2bsf-aa01s2 | Marzo 20 2007 | A8 | 1900? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0418 - 1899. Estimated 0001 - 1900 | ||||
N/L | bbcv2bsf-aa04s | Diciembre 27 2012 | L8 | 1000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0026 - 0911. Estimated 0001 - 1000 | ||||
N/L | bbcv2bsf-aa05s | Octubre 29 2013 | S8 | 600? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0028 - 0585. Estimated 0001 - 0600 | ||||
N/L | bbcv2bsf-aa06s | Agosto 19 2014 | V8 | 100? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0004 - 0100. Estimated 0001 - 0100 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa01-a8,e | Marzo 20 2007 | A8 | - |
Error. Partial Calcographic (intanglio) printing displacement by creased paper. | ||||
P88 | bbcv2bsf-aa01-b8,e | Marzo 20 2007 | B8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv2bsf-aa01-c8,e | Marzo 20 2007 | C8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv2bsf-aa02-f8,e | Mayo 24 2007 | F8 | 270? |
Error. Inverted typographic print on the obverse. Serial number | ||||
N/L | bbcv2bsf-aa02-f8,e2 | Mayo 24 2007 | F8 | - |
Error. Cut failure with complete banknote produced by folding | ||||
N/L | bbcv2bsf-aa02-f8,e3 | Mayo 24 2007 | F8 | 8? |
Error. Cut failure. Displaced vertical offset cut position by early paper handling | ||||
N/L | bbcv2bsf-aa02-f8,e4 | Mayo 24 2007 | F8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv2bsf-aa02-f8,e5 | Mayo 24 2007 | F8 | 4? |
Error. Cut failure. Missing vertical cut | ||||
N/L | bbcv2bsf-aa02-f8,e6 | Mayo 24 2007 | F8 | - |
Error. Cut failure | ||||
N/L | bbcv2bsf-aa02-h8,e | Mayo 24 2007 | H8 | - |
Error. Cut failure | ||||
N/L | bbcv2bsf-aa03-j8,e | Enero 31 2012 | J8 | - |
Error. Incomplete printing on the obverse. Partial Calcographic (intanglio) printing due to ink failure | ||||
N/L | bbcv2bsf-aa04-m8,e | Diciembre 27 2012 | M8 | - |
Error. Cut failure. Displaced vertical offset cut position by early paper handling |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve