SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P88a | bbcv2bsf-aa01-a8 | Marzo 20 2007 | A8 | 90,000,000 |
Known A00000004 - A89781547 | ||||
P88a | bbcv2bsf-aa01-b8 | Marzo 20 2007 | B8 | 90,000,000 |
Known B00006043 - B89986277 | ||||
P88a | bbcv2bsf-aa01-c8 | Marzo 20 2007 | C8 | 82,000,000 |
Known C00000006 - C81502820 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa01r | Marzo 20 2007 | Z8 | 116,160? |
(Z00). Known Z00000530 - Z00116110. Estimated Z00000001 - Z00116160 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa01-a8,e | Marzo 20 2007 | A8 | - |
Error. Partial Calcographic (intanglio) printing displacement by creased paper. | ||||
P88 | bbcv2bsf-aa01-b8,e | Marzo 20 2007 | B8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse | ||||
N/L | bbcv2bsf-aa01-c8,e | Marzo 20 2007 | C8 | - |
Error. Calcographic (intanglio) printing transfer of the reverse over the obverse |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa01s (V) | Marzo 20 2007 | A8 | - |
No Specimen stamp (not perfored) | ||||
N/L | bbcv2bsf-aa01s2 | Marzo 20 2007 | A8 | 1900? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0418 - 1899. Estimated 0001 - 1900 |