SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
P88e | bbcv2bsf-aa04-l8 | Diciembre 27 2012 | L8 | 61,515,000? |
(>=L290). Known L29032107 - L89996904. Estimated L28485001 - L90000000 | ||||
P88e | bbcv2bsf-aa04-m8 | Diciembre 27 2012 | M8 | 90,000,000? |
Known M00000001 - M89499885. Estimated M00000001 - M90000000 | ||||
P88e | bbcv2bsf-aa04-n8 (N) | Diciembre 27 2012 | N8 | 90,000,000? |
Known N00000009 - N89194373. Estimated N00000001 - N90000000 | ||||
P88e | bbcv2bsf-aa04-p8 | Diciembre 27 2012 | P8 | 90,000,000? |
Known P03011001 - P89426790. Estimated P00000001 - P90000000 | ||||
P88e | bbcv2bsf-aa04-q8 (N) | Diciembre 27 2012 | Q8 | 90,000,000? |
Known Q00000120 - Q89733798. Estimated Q00000001 - Q90000000 | ||||
P88e | bbcv2bsf-aa04-r8 | Diciembre 27 2012 | R8 | 90,000,000? |
Known R00004789 - R89477810. Estimated R00000001 - R90000000 | ||||
P88e | bbcv2bsf-aa04-s8 | Diciembre 27 2012 | S8 | 58,275,000? |
(S00-S58). Known S00619976 - S58273001. Estimated S00000001 - S58275000 |
View more information about Replacement Banknote.
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa04r | Diciembre 27 2012 | Z8 | 600,750? |
(Z02). Known Z02005063 - Z02600155. Estimated Z02000001 - Z02600750 |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa04-m8,e | Diciembre 27 2012 | M8 | - |
Error. Cut failure. Displaced vertical offset cut position by early paper handling |
SCWPM | Piece Code | Date | Serie | Amount |
---|---|---|---|---|
Note | ||||
N/L | bbcv2bsf-aa04s | Diciembre 27 2012 | L8 | 1000? |
Stamped on both faces "MUESTRA SIN VALOR" «sample with no value» in red (not perfored). Numbered specimen. Known 0026 - 0911. Estimated 0001 - 1000 |