If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C13.1 | mpc2r-ac03 (Formelly as mpc2r-aa05) | 182 (1812) | - |
Variety "c" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
N/L | mpc2r-ac03v2 | 182 (1812) | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
N/L | mpc2r-ac03v3 | 182 (1812) | - |
Variety "b" according to Thomas Stohr. Small "M" on the obverse. | |||
N/L | mpc2r-ac03v4 | 182 (1812) | - |
Variety "d" according to Thomas Stohr. Reverse with M-L. 2 dots above "2" on the reverse. | |||
N/L | mpc2r-ac03v5 | 182 (1812) | - |
Variety "e" according to Thomas Stohr. Reverse with M-L. Big "2" in the date. | |||
N/L | mpc2r-ac03v6 | 182 (1812) | - |
Variety "f" according to Thomas Stohr. Reverse with M-L. big "2" on the obverse. | |||
N/L | mpc2r-ac03v7 | 182 (1812) | - |
Variety "g" according to Thomas Stohr. Reverse with M-L and big "2". | |||
C13.1 | mpc2r-ac05 (Formelly as mpc2r-aa06) | 183 (1813) | - |
Variety "a" according to Thomas Stohr. | |||
N/L | mpc2r-ac05v2 | 183 (1813) | - |
Variety "b" according to Thomas Stohr. Lion/Castle transposed. Lions and Castles rotated 90 degrees. Lions facing at right. | |||
C13.1 | mpc2r-ac06 (Formelly as mpc2r-aa07) | 184 (1814) | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 2 below "2" on the obverse. Reverse with M-L and . Reverse: Adornments type 3 above and below "M-L". | |||
N/L | mpc2r-ac06v2 | 184 (1814) | - |
Variety "b" according to Thomas Stohr. Reverse with M-L. . Reverse: Adornments type 1 above and below "L-M". | |||
N/L | mpc2r-ac06v3 | 184 (1814) | - |
Variety "c" according to Thomas Stohr. Reverse with M-L, Lions and Castles rotated 90 degrees and . Reverse: Adornments type 1 large and small. | |||
N/L | mpc2r-ac06v4 | 184 (1814) | - |
Variety "d" according to Thomas Stohr. Reverse with M-L. . Reverse: Adornments type 1 above and below "M-L" and . Reverse: Adornments type 1 above "2" on the reverse. | |||
N/L | mpc2r-ac06v5 | 184 (1814) | - |
Variety "e" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. . Reverse: Adornments type 2 above and below "M-L" and . Reverse: Adornments type 1 above "2" on the reverse. | |||
N/L | mpc2r-ac06v6 | 184 (1814) | - |
Variety "f" according to Thomas Stohr. Lion/Castle transposed. Obverse with M-L / L-M. . Reverse: Adornments type 1 above "2" and Small "M" on the reverse. | |||
N/L | mpc2r-ac06v7 | 184 (1814) | - |
Variety "g" according to Thomas Stohr. Reverse with M-L and . Reverse: Adornments type 1. | |||
N/L | mpc2r-ac06v8 | 184 (1814) | - |
Variety "h" according to Thomas Stohr. Reverse with M-L and . Reverse: Adornments type 1. | |||
N/L | mpc2r-ac06v9 | 184 (1814) | - |
Variety "i" according to Thomas Stohr. Reverse with M-L. 4 . Reverse: Adornments type 3 above "2" on the reverse. | |||
N/L | mpc2r-ac06v10 | 184 (1814) | - |
Variety "j" according to Thomas Stohr. . Reverse: Adornments type 1 on the reverse. | |||
N/L | mpc2r-ac06v11 | 184 (1814) | - |
Variety "k" according to Thomas Stohr. Reverse with M-L. . Reverse: Adornments type 2 above and below "L-M". | |||
N/L | mpc2r-ac06v12 | 184 (1814) | - |
Variety "h" according to Thomas Stohr. Reverse with M-L and . Reverse: Adornments type 1. | |||
N/L | mpc2r-ac06v13 | 184 (1814) | - |
Reverse with M-L. | |||
C13.1 | mpc2r-ac04 (Formelly as mpc2r-aa08) | 281 (1812) | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
N/L | mpc2r-ac07 | 814 (1814) | - |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve