If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C6.1 | mpc2r-ba01 | 1817 BS | 76,000 |
Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "B" and "S" large without dot. | |||
C6.2 | mpc2r-ba01v2 | 1817 BS | (Inc. above) |
Lion/Castle transposed | |||
N/L | mpc2r-ba01v3 | 1817 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: "B" and "S" small without dot. | |||
N/L | mpc2r-ba01v4 | 1817 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. | |||
N/L | mpc2r-ba01v5 | 1817 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Reverse: "7" with ordinal "o". | |||
N/L | mpc2r-ba01v6 | 1817 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. | |||
N/L | mpc2r-ba01v7 | 1817 BS | (Inc. above) |
Variety "f" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA" and "7" over column. | |||
C6.1 | mpc2r-ba02 | 1818 BS | 777,000 |
Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Large date. | |||
C6.2 | mpc2r-ba02v2 | 1818 BS | (Inc. above) |
Obverse: without "A" in "PLV-SVL-TRA". Reverse: Lion/Castle transposed | |||
N/L | mpc2r-ba02v3 | 1818 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Medium date. | |||
N/L | mpc2r-ba02v4 | 1818 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: without "A" in "TRA". Large date. | |||
N/L | mpc2r-ba02v5 | 1818 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Medium date. | |||
N/L | mpc2r-ba02v6 | 1818 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Obverse: without "A" in "TRA". "S.B" instead of "B.S.". | |||
N/L | mpc2r-ba02v7 | 1818 BS | (Inc. above) |
Variety "f" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
N/L | mpc2r-ba02v8 | 1818 BS | (Inc. above) |
Variety "g" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "S.B" instead of "B.S." | |||
N/L | mpc2r-ba02v9 | 1818 BS | (Inc. above) |
Variety "h" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
N/L | mpc2r-ba02v10 | 1818 BS | (Inc. above) |
Variety "i" according to Thomas Stohr. Obverse: without "A" in "TRA". "S.B" instead of "B.S." | |||
N/L | mpc2r-ba02v11 | 1818 BS | (Inc. above) |
Variety "j" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Large "7". | |||
C6.1 | mpc2r-ba03 | 1819 BS | 1,450,000 |
Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
N/L | mpc2r-ba03v2 | 1819 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "9" over "8". | |||
N/L | mpc2r-ba03v3 | 1819 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "B S" without dot. | |||
N/L | mpc2r-ba03v4 | 1819 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
N/L | mpc2r-ba03v5 | 1819 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
C6.1 | mpc2r-ba04 | 1820 BS | 755,000 |
Variety "a" according to Thomas Stohr. | |||
C6.2 | mpc2r-ba04v2 | 1820 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v3 | 1820 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: "0" over the column. | |||
N/L | mpc2r-ba04v4 | 1820 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v5 | 1820 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v6 | 1820 BS | (Inc. above) |
Variety "f" according to Thomas Stohr. Obverse: Inverted "1". Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v7 | 1820 BS | (Inc. above) |
Variety "g" according to Thomas Stohr. Obverse: ".S" instead of "S.". Reverse: Lion/Castle transposed. | |||
C6.1 | mpc2r-ba05 | 1821 BS | 110,000 |
Variety "e" according to Thomas Stohr. Obverse: Inverted "1". | |||
C6.2 | mpc2r-ba05v2 | 1821 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba05v3 | 1821 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: "CARCAS" instead of "CARACAS". Inverted "1". Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba05v4 | 1821 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: Small "s" in "CARACAS". Inverted "1". Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba05v5 | 1821 BS | (Inc. above) |
Variety "a" according to Thomas Stohr. Obverse: Inverted "1". Reverse: Lion/Castle transposed. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve