If you have an unlisted piece, you can send a comment along with a photograph following the instructions in the Contact section for verificaton and cataloging. Your contribution will be appreciated and will help to improve the quality of this website. |
SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
N/L | mpc2r-aa13 (Formelly as mpc2r-ac02v2) | 142 | - |
Variety "a" according to Thomas Stohr. Lion/Castle transposed. Obverse with M-L / L-M. Reverse with M-L. | |||
C13.1 | mpc2r-aa13v2 (Formelly as mpc2r-ac02) | 142 | - |
Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
N/L | mpc2r-aa13v3 (Formelly as mpc2r-ac02v3) | 142 | - |
Variety "c" according to Thomas Stohr. Obverse with M-L / L-M. | |||
N/L | mpc2r-aa13v4 (Formelly as mpc2r-ac02v4) | 142 | - |
Variety "d" according to Thomas Stohr. Reverse with M-L. | |||
N/L | mpc2r-aa13v5 (Formelly as mpc2r-ac02v5) | 142 | - |
Variety "e" according to Thomas Stohr. | |||
N/L | mpc2r-aa13v6 (Formelly as mpc2r-ac02v6) | 142 | - |
Variety "f" according to Thomas Stohr. Reverse with M-L, Small "M" and . Reverse: Adornments type 1 large and small. | |||
N/L | mpc2r-aa13v7 (Formelly as mpc2r-ac02v7) | 142 | - |
Variety "g" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
N/L | mpc2r-aa13v8 (Formelly as mpc2r-ac02v8) | 142 | - |
Variety "h" according to Thomas Stohr. | |||
N/L | mpc2r-aa13v9 (Formelly as mpc2r-ac02v9) | 142 | - |
Variety "i" according to Thomas Stohr. Reverse with M-L, Big "M" and closed "2" | |||
N/L | mpc2r-aa13v10 (Formelly as mpc2r-ac02v10) | 142 | - |
Variety "j" according to Thomas Stohr. Similar to mpc2r-aa13v7 with 2 . Reverse: Adornments type 2 in each side of "2" on the reverse. | |||
N/L | mpc2r-aa13v11 (Formelly as mpc2r-ac02v11) | 142 | - |
Variety "k" according to Thomas Stohr. Lion/Castle transposed. Reverse with M-L. | |||
C13.1 | mpc2r-aa02 | 152 | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 1 large and small. | |||
N/L | mpc2r-aa14 (Formelly as mpc2r-ac01v2) | 172 | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
C13.1 | mpc2r-aa14v2 (Formelly as mpc2r-ac01) | 172 | - |
Variety "b" according to Thomas Stohr. Reverse with M-L. . Reverse: Adornments type 1 above "L" on the reverse. | |||
N/L | mpc2r-aa14v3 (Formelly as mpc2r-ac01v3) | 172 | - |
Variety "c" according to Thomas Stohr. | |||
N/L | mpc2r-aa14v4 | 172 | - |
Obverse with M-L / L-M, Lion/Castle transposed. Reverse with M-L. | |||
C13.1 | mpc2r-aa04 | 174 | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
N/L | mpc2r-aa04v2 | 174 | - |
Variety "b" according to Thomas Stohr. | |||
N/L | mpc2r-aa04v3 | 174 | - |
Variety "c" according to Thomas Stohr. | |||
C13.1 | mpc2r-aa09 | 471 | - |
Variety "a" according to Thomas Stohr. Obverse with M-L / L-M. | |||
N/L | mpc2r-aa09v2 | 471 | - |
Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. | |||
N/L | mpc2r-aa09v3 | 471 | - |
Variety "c" according to Thomas Stohr. Obverse with M-L / L-M. | |||
N/L | mpc2r-aa09v4 | 471 | - |
Obverse with M-L / L-M. | |||
C13.1 | mpc2r-aa10 | 741 | - |
Variety "a" according to Thomas Stohr. Reverse with M-L. | |||
N/L | mpc2r-aa10v2 | 741 | - |
Variety "b" according to Thomas Stohr. Reverse with M-L. | |||
N/L | mpc2r-aa10v3 | 741 | - |
Variety "c" according to Thomas Stohr. Lions and Castles rotated 90 degrees. | |||
N/L | mpc2r-aa10v4 | 741 | - |
Variety "d" according to Thomas Stohr. | |||
C13.1 | mpc2r-aa11 | 751 | - |
Variety "a" according to Thomas Stohr. | |||
N/L | mpc2r-aa11v2 | 751 | - |
Variety "b" according to Thomas Stohr. | |||
N/L | mpc2r-aa11v3 | 751 | - |
Variety "c" according to Thomas Stohr. | |||
C13.1 | mpc2r-aa12 | 781 | - |
Variety "b" according to Thomas Stohr. Reverse with M-L. . Reverse: Adornments type 3 above and below of Inverted "L" on the reverse. | |||
N/L | mpc2r-aa12v2 | 781 | - |
Variety "a" according to Thomas Stohr. | |||
N/L | mpc2r-aa12v3 | 781 | - |
Variety "c" according to Thomas Stohr. | |||
N/L | mpc2r-aa12v4 | 781 | - |
Variety "d" according to Thomas Stohr. Inverted "L". | |||
N/L | mpc2r-aa12v5 | 781 | - |
Variety "e" according to Thomas Stohr. Reverse with M-L. Castles rotated 90 degrees. | |||
N/L | mpc2r-aa12v6 | 781 | - |
Variety "f" according to Thomas Stohr. Reverse with M-L (Inverted "L"). | |||
N/L | mpc2r-aa12v7 | 781 | - |
Variety "g" according to Thomas Stohr. | |||
N/L | mpc2r-aa12v8 | 781 | - |
Variety "h" according to Thomas Stohr. | |||
N/L | mpc2r-aa12v9 | 781 | - |
Reverse with M-L. |
Entry without photo
Entry with photo
Entry with updated photo
Entry with incomplete photo
Entry with photo to improve