SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
N/L | mpc2r-aa13 (Formelly as mpc2r-ac02v2) | 142 | - |
Variety "a" according to Thomas Stohr. Lion/Castle transposed. Obverse with M-L / L-M. Reverse with M-L. | |||
C13.1 | mpc2r-aa13v2 (Formelly as mpc2r-ac02) | 142 | - |
Variety "b" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
N/L | mpc2r-aa13v3 (Formelly as mpc2r-ac02v3) | 142 | - |
Variety "c" according to Thomas Stohr. Obverse with M-L / L-M. | |||
N/L | mpc2r-aa13v4 (Formelly as mpc2r-ac02v4) | 142 | - |
Variety "d" according to Thomas Stohr. Reverse with M-L. | |||
N/L | mpc2r-aa13v5 (Formelly as mpc2r-ac02v5) | 142 | - |
Variety "e" according to Thomas Stohr. | |||
N/L | mpc2r-aa13v6 (Formelly as mpc2r-ac02v6) | 142 | - |
Variety "f" according to Thomas Stohr. Reverse with M-L, Small "M" and . Reverse: Adornments type 1 large and small. | |||
N/L | mpc2r-aa13v7 (Formelly as mpc2r-ac02v7) | 142 | - |
Variety "g" according to Thomas Stohr. Obverse with M-L / L-M. Reverse with M-L. | |||
N/L | mpc2r-aa13v8 (Formelly as mpc2r-ac02v8) | 142 | - |
Variety "h" according to Thomas Stohr. | |||
N/L | mpc2r-aa13v9 (Formelly as mpc2r-ac02v9) | 142 | - |
Variety "i" according to Thomas Stohr. Reverse with M-L, Big "M" and closed "2" | |||
N/L | mpc2r-aa13v10 (Formelly as mpc2r-ac02v10) | 142 | - |
Variety "j" according to Thomas Stohr. Similar to mpc2r-aa13v7 with 2 . Reverse: Adornments type 2 in each side of "2" on the reverse. | |||
N/L | mpc2r-aa13v11 (Formelly as mpc2r-ac02v11) | 142 | - |
Variety "k" according to Thomas Stohr. Lion/Castle transposed. Reverse with M-L. |