SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C13.1 | mpc2r-aa10 | 741 | - |
Variety "a" according to Thomas Stohr. Reverse with M-L. | |||
N/L | mpc2r-aa10v2 | 741 | - |
Variety "b" according to Thomas Stohr. Reverse with M-L. | |||
N/L | mpc2r-aa10v3 | 741 | - |
Variety "c" according to Thomas Stohr. Lions and Castles rotated 90 degrees. | |||
N/L | mpc2r-aa10v4 | 741 | - |
Variety "d" according to Thomas Stohr. |