SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C6.1 | mpc2r-ba03 | 1819 BS | 1,450,000 |
Variety "a" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
N/L | mpc2r-ba03v2 | 1819 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "9" over "8". | |||
N/L | mpc2r-ba03v3 | 1819 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". "B S" without dot. | |||
N/L | mpc2r-ba03v4 | 1819 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". | |||
N/L | mpc2r-ba03v5 | 1819 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Obverse: without "A" in "PLV-SVL-TRA". |