SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C6.1 | mpc2r-ba04 | 1820 BS | 755,000 |
Variety "a" according to Thomas Stohr. | |||
C6.2 | mpc2r-ba04v2 | 1820 BS | (Inc. above) |
Variety "c" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v3 | 1820 BS | (Inc. above) |
Variety "b" according to Thomas Stohr. Obverse: "0" over the column. | |||
N/L | mpc2r-ba04v4 | 1820 BS | (Inc. above) |
Variety "d" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v5 | 1820 BS | (Inc. above) |
Variety "e" according to Thomas Stohr. Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v6 | 1820 BS | (Inc. above) |
Variety "f" according to Thomas Stohr. Obverse: Inverted "1". Reverse: Lion/Castle transposed. | |||
N/L | mpc2r-ba04v7 | 1820 BS | (Inc. above) |
Variety "g" according to Thomas Stohr. Obverse: ".S" instead of "S.". Reverse: Lion/Castle transposed. |