SCWC | Piece Code | Date | Mintage |
---|---|---|---|
Note | |||
C13.1 | mpc2r-ac03 (Formelly as mpc2r-aa05) ![]() | 182 (1812) | - |
Variety "c" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
N/L | mpc2r-ac03v2 ![]() | 182 (1812) | - |
Variety "a" according to Thomas Stohr. . Reverse: Adornments type 1 large and small on the reverse. | |||
N/L | mpc2r-ac03v3 ![]() | 182 (1812) | - |
Variety "b" according to Thomas Stohr. Small "M" on the obverse. | |||
N/L | mpc2r-ac03v4 ![]() | 182 (1812) | - |
Variety "d" according to Thomas Stohr. Reverse with M-L. 2 dots above "2" on the reverse. | |||
N/L | mpc2r-ac03v5 ![]() | 182 (1812) | - |
Variety "e" according to Thomas Stohr. Reverse with M-L. Big "2" in the date. | |||
N/L | mpc2r-ac03v6 ![]() | 182 (1812) | - |
Variety "f" according to Thomas Stohr. Reverse with M-L. big "2" on the obverse. | |||
N/L | mpc2r-ac03v7 ![]() | 182 (1812) | - |
Variety "g" according to Thomas Stohr. Reverse with M-L and big "2". |